Post by Joey Smith on Apr 14, 2008 14:27:13 GMT -5
Top 308 Class Multi Ply Male Lifters
Squat
Rank Name Federation Date Squat
1. Jim Hoskinson APF 2008-03-16 1107
2. Scott Cartwright UPA 2007-06-16 1069
3. Jeffrey Vaughn APF 2007-12-02 1063
4. Sylvester Crumbley APF 2007-06-17 1052
5. Tony Bolognone APF 2007-06-23 1050
6. Zac Coles IPA 2008-01-20 1040
7. Matt Wenning IPA 2007-10-27 1030
8. John Manly APF 2008-02-23 1020
9. Jason Cross APF 2007-12-08 1008
10. Mike White APF 2007-04-29 1003
10. AJ Roberts UPA 2007-12-01 1003
10. Craig Stutes APC 2007-06-23 1003
10. Mark Bell UPA 2007-12-01 1003
14. Charles Fay APF 2007-10-13 1000
14. Chuck Fought IPA 2008-01-20 1000
16. Greg Theriot APF 2007-09-22 964
17. Greg Tillinghast APF 2007-06-17 942
18. Dan Steltenkamp APF 2007-06-17 925
18. Mike McDaniel APF 2007-09-22 925
18. Jon Grove SPF 2008-03-15 925
21. Mark Schott APF 2007-04-29 909
22. Ernie Lilliebridge Sr UPA 2008-01-26 903
23. Mike Brown IPA 2007-08-19 900
23. Sean LItalien IPA 2007-08-18 900
23. Chris Janek SPF 2007-12-01 900
26. David Murray APF 2007-04-21 860
27. Bob Phillips APF 2007-09-22 859
28. Aaron Utermahlin APF 2007-09-15 850
29. David Suldivar IPA 2007-08-18 835
29. Ken Ufford APA 2007-11-03 835
31. Rob Simnick APF 2007-06-30 832
31. Bob Phillips Jr APF 2008-03-16 832
33. Tony Petrino WPC 2007-09-15 830
34. Tim Forby IPA 2007-10-27 815
35. Gregg Damminga GPC 2007-10-27 810
36. Chris Sumner APF 2007-06-23 805
37. David Salvidar UPA 2007-12-01 804
37. Dale Stiefel APF 2007-09-15 804
37. George Beckham UPA 2007-12-01 804
37. Clint Ewald APF 2007-11-17 804
37. Treston Shull UPA 2008-02-23 804
42. Jared Davis APA 2007-06-02 802
43. Rob Fishbein SSA 2007-10-13 800
43. Jason Pegg IPA 2007-08-18 800
43. Tom Mahoney APA 2007-10-20 800
46. Tim Lane APF 2007-12-08 788
47. Robert Bierschbach WPC 2007-08-05 771
48. Joe Gilpin APF 2007-06-23 760
49. John Morrow APF 2007-11-10 750
50. William Lee APF 2007-06-09 749
Bench Press
Rank Name Federation Date Bench Press
1. Glen Russo APF 2007-05-26 930
2. Paul Key SPF 2008-03-15 832
3. Tom Webster UPA 2007-07-15 804
4. Mark Bell UPA 2007-12-01 793
5. Matt Wenning IPA 2007-10-27 785
6. Wes Merrill UPA 2008-01-26 782
7. Tony Bolognone APF 2007-06-23 780
8. Greg Tillinghast APF 2007-06-17 755
9. John Martinez APF 2007-04-21 750
10. Dan Steltenkamp APF 2007-06-17 749
10. Jamie Shell APF 2007-11-17 749
12. Jared Menne IPA 2007-04-22 740
13. John Manly APF 2008-02-23 730
14. Tommy Harrison APC 2007-06-23 727
15. Tony Petrino APF 2007-05-06 716
16. Roger Ryan APF 2007-06-30 711
17. Craig Stutes APC 2007-06-23 710
18. AJ Roberts UPA 2007-12-01 705
18. Dave Forstner WABDL 2007-11-20 705
18. Mike Harris WPC 2007-12-01 705
18. Jeff Peshek WABDL 2008-02-09 705
18. Mike White APF 2007-12-15 705
23. Andy Shields IPA 2007-08-18 700
23. Jim Hoskinson IPA 2007-11-18 700
23. Buddy Cawley WNPF 2007-11-11 700
26. Aaron Utermahlin APF 2007-09-15 680
27. John Saldivar UPA 2007-12-01 677
28. Chris Janek SPF 2007-12-01 675
28. John Micka APA 2008-02-16 675
30. Matt Lenigar IPA 2007-10-27 665
31. Tom Manno WABDL 2007-06-02 662
32. Greg Theriot APF 2007-11-10 661
32. Mat Hobmeier UPA 2008-01-26 661
34. Zac Coles IPA 2008-01-20 660
34. Charles Fay APF 2008-02-23 660
36. Aaron Utermahlen IPA 2007-06-24 650
36. Clint Ewald WPC 2007-08-05 650
38. Scott Cartwright UPA 2007-06-16 644
39. Scott Vickery UPA 2008-02-23 640
40. Todd Gralnick APF 2007-12-02 639
41. David Suldivar IPA 2007-08-18 635
42. Russell Andrews-Drew APF 2007-09-15 633
42. Vic Aleaga WABDL 2007-11-20 633
44. Rob Kolberer UPA 2008-01-26 628
45. Tim Cowgar APF 2007-07-21 625
45. John Morrow APF 2007-11-10 625
47. Jeffrey Vaughn APF 2007-12-02 622
48. Chuck Fought IPA 2008-01-20 620
48. Chris Kowach WABDL 2008-02-09 620
50. George Beckham UPA 2008-02-23 617
Deadlift
Rank Name Federation Date Deadlift
1. Greg Theriot APF 2007-11-10 804
2. Chuck Fought IPA 2008-01-20 800
3. Ernie Lilliebridge Sr UPA 2008-01-26 777
4. Jeffrey Vaughn APF 2007-10-13 770
4. John Manly APF 2008-02-23 770
6. Mike White APF 2007-04-29 755
6. Zac Coles IPA 2008-01-20 755
6. Matt Rhodes SSA 2008-02-16 755
9. Mike Brown IPA 2007-08-19 750
9. Jeff Brandon SPF 2007-04-28 750
11. Mark Schott APF 2007-04-29 749
12. Ken Ufford APA 2007-11-03 740
13. Jon Grove APA 2008-02-16 733
14. Clint Ewald APF 2007-11-17 732
15. Clinton Lowe APF 2007-06-14 727
16. Joe Gilpin IPA 2008-01-19 725
17. Scott Cartwright UPA 2007-06-16 721
17. Eric Stoker APC 2007-06-23 721
17. Gregg Damminga GPC 2007-10-27 721
20. Mark Bell UPA 2007-06-16 716
21. Jason Cross APF 2007-12-08 711
22. Jim Hoskinson APF 2007-06-17 710
22. Greg Tillinghast APF 2007-06-17 710
22. Tony Bolognone APF 2007-06-23 710
25. AJ Roberts UPA 2007-12-01 705
25. Scott Burgess UPA 2007-12-01 705
25. Brian King SPF 2008-03-01 705
28. Norman Rial APF 2007-05-05 700
28. Charles Fay APF 2007-10-13 700
30. Jared Davis APA 2007-06-02 685
31. Zak Freiwald APF 2007-12-02 683
31. Matt Israelson APF 2007-05-06 683
33. Chris Janek SPF 2007-12-01 680
33. Tom Mahoney APA 2007-10-20 680
35. Craig Stutes APC 2007-06-23 677
36. Matt Wenning IPA 2007-10-27 675
36. Matt Lenigar IPA 2007-10-27 675
38. David Suldivar IPA 2007-08-18 670
39. William Lee APF 2007-06-09 666
40. Dale Steifel UPA 2008-04-12 655
41. Braden WNPF 2007-11-11 650
41. Tim Lane APF 2007-12-08 650
41. Karl Tillman APF 2008-03-15 650
44. Robert Bierschbach WPC 2007-08-05 639
45. Tim Forby IPA 2007-10-27 635
46. Rob Simnick APF 2007-06-30 633
46. Bob Phillips APF 2007-09-22 633
48. Tony Petrino APF 2007-05-06 628
49. David Murray APF 2007-04-21 625
49. David Damminga IPA 2007-08-18 625
49. John Morrow APF 2007-11-10 625
49. Dave Damminga IPA 2008-01-20 625
49. Brad Thomas APF 2008-02-23 625
49. Paul Key SPF 2008-03-15 625
Total
Rank Name Federation Date Total
1. Tony Bolognone APF 2007-06-23 2540
2. John Manly APF 2008-02-23 2520
3. Mark Bell UPA 2007-12-01 2502
4. Jim Hoskinson IPA 2008-01-20 2500
5. Zac Coles IPA 2008-01-20 2455
6. Jeffrey Vaughn APF 2007-12-02 2452
7. Scott Cartwright UPA 2007-06-16 2436
8. Matt Wenning IPA 2007-10-27 2430
9. Chuck Fought IPA 2008-01-20 2420
10. Greg Theriot APF 2007-11-10 2419
11. AJ Roberts UPA 2007-12-01 2414
12. Greg Tillinghast APF 2007-06-17 2408
13. Craig Stutes APC 2007-06-23 2391
14. Mike White APF 2007-04-29 2386
15. Charles Fay APF 2008-02-23 2360
16. Ernie Lilliebridge Sr UPA 2008-01-26 2287
17. Dan Steltenkamp APF 2007-06-17 2281
18. Mark Schott APF 2007-04-29 2265
19. Chris Janek SPF 2007-12-01 2255
20. Jason Cross APF 2007-12-08 2254
21. Matt Lenigar IPA 2007-10-27 2170
22. Jon Grove APA 2008-02-16 2166
23. Tony Petrino APF 2007-05-06 2149
24. Clint Ewald WPC 2007-08-05 2143
25. David Suldivar IPA 2007-08-18 2140
26. Ken Ufford APA 2007-11-03 2125
27. Dale Steifel UPA 2008-04-12 2116
28. Aaron Utermahlin APF 2007-09-15 2100
29. Mike Brown IPA 2007-08-19 2050
30. Bob Phillips APF 2007-09-22 2044
31. Andy Shields IPA 2007-08-18 2030
32. Gregg Damminga GPC 2007-10-27 2017
32. Rob Simnick APF 2007-06-30 2017
34. Norman Rial APF 2007-05-05 2006
35. Jared Davis APA 2007-06-02 2002
36. John Morrow APF 2007-11-10 2000
36. David Murray APF 2007-04-21 2000
36. Treston Shull UPA 2008-02-23 2000
39. Dale Stiefel APF 2007-09-15 1978
40. Tim Forby IPA 2007-10-27 1975
41. Chris Sumner APF 2007-06-23 1970
42. Zak Freiwald APF 2007-12-02 1962
43. Robert Bierschbach WPC 2007-08-05 1951
44. William Lee APF 2007-06-09 1945
44. Matt Israelson APF 2007-05-06 1945
44. Tom Mahoney APA 2007-10-20 1945
47. Joe Gilpin IPA 2008-01-19 1940
48. Rob Fishbein SSA 2007-10-13 1870
49. Tim Lane APF 2007-12-08 1841
50. Rich Luklan Sr WNPF 2007-07-29 1820
Copyright © 2007-2008 by Powerlifting Watch. All rights reserved.
Squat
Rank Name Federation Date Squat
1. Jim Hoskinson APF 2008-03-16 1107
2. Scott Cartwright UPA 2007-06-16 1069
3. Jeffrey Vaughn APF 2007-12-02 1063
4. Sylvester Crumbley APF 2007-06-17 1052
5. Tony Bolognone APF 2007-06-23 1050
6. Zac Coles IPA 2008-01-20 1040
7. Matt Wenning IPA 2007-10-27 1030
8. John Manly APF 2008-02-23 1020
9. Jason Cross APF 2007-12-08 1008
10. Mike White APF 2007-04-29 1003
10. AJ Roberts UPA 2007-12-01 1003
10. Craig Stutes APC 2007-06-23 1003
10. Mark Bell UPA 2007-12-01 1003
14. Charles Fay APF 2007-10-13 1000
14. Chuck Fought IPA 2008-01-20 1000
16. Greg Theriot APF 2007-09-22 964
17. Greg Tillinghast APF 2007-06-17 942
18. Dan Steltenkamp APF 2007-06-17 925
18. Mike McDaniel APF 2007-09-22 925
18. Jon Grove SPF 2008-03-15 925
21. Mark Schott APF 2007-04-29 909
22. Ernie Lilliebridge Sr UPA 2008-01-26 903
23. Mike Brown IPA 2007-08-19 900
23. Sean LItalien IPA 2007-08-18 900
23. Chris Janek SPF 2007-12-01 900
26. David Murray APF 2007-04-21 860
27. Bob Phillips APF 2007-09-22 859
28. Aaron Utermahlin APF 2007-09-15 850
29. David Suldivar IPA 2007-08-18 835
29. Ken Ufford APA 2007-11-03 835
31. Rob Simnick APF 2007-06-30 832
31. Bob Phillips Jr APF 2008-03-16 832
33. Tony Petrino WPC 2007-09-15 830
34. Tim Forby IPA 2007-10-27 815
35. Gregg Damminga GPC 2007-10-27 810
36. Chris Sumner APF 2007-06-23 805
37. David Salvidar UPA 2007-12-01 804
37. Dale Stiefel APF 2007-09-15 804
37. George Beckham UPA 2007-12-01 804
37. Clint Ewald APF 2007-11-17 804
37. Treston Shull UPA 2008-02-23 804
42. Jared Davis APA 2007-06-02 802
43. Rob Fishbein SSA 2007-10-13 800
43. Jason Pegg IPA 2007-08-18 800
43. Tom Mahoney APA 2007-10-20 800
46. Tim Lane APF 2007-12-08 788
47. Robert Bierschbach WPC 2007-08-05 771
48. Joe Gilpin APF 2007-06-23 760
49. John Morrow APF 2007-11-10 750
50. William Lee APF 2007-06-09 749
Bench Press
Rank Name Federation Date Bench Press
1. Glen Russo APF 2007-05-26 930
2. Paul Key SPF 2008-03-15 832
3. Tom Webster UPA 2007-07-15 804
4. Mark Bell UPA 2007-12-01 793
5. Matt Wenning IPA 2007-10-27 785
6. Wes Merrill UPA 2008-01-26 782
7. Tony Bolognone APF 2007-06-23 780
8. Greg Tillinghast APF 2007-06-17 755
9. John Martinez APF 2007-04-21 750
10. Dan Steltenkamp APF 2007-06-17 749
10. Jamie Shell APF 2007-11-17 749
12. Jared Menne IPA 2007-04-22 740
13. John Manly APF 2008-02-23 730
14. Tommy Harrison APC 2007-06-23 727
15. Tony Petrino APF 2007-05-06 716
16. Roger Ryan APF 2007-06-30 711
17. Craig Stutes APC 2007-06-23 710
18. AJ Roberts UPA 2007-12-01 705
18. Dave Forstner WABDL 2007-11-20 705
18. Mike Harris WPC 2007-12-01 705
18. Jeff Peshek WABDL 2008-02-09 705
18. Mike White APF 2007-12-15 705
23. Andy Shields IPA 2007-08-18 700
23. Jim Hoskinson IPA 2007-11-18 700
23. Buddy Cawley WNPF 2007-11-11 700
26. Aaron Utermahlin APF 2007-09-15 680
27. John Saldivar UPA 2007-12-01 677
28. Chris Janek SPF 2007-12-01 675
28. John Micka APA 2008-02-16 675
30. Matt Lenigar IPA 2007-10-27 665
31. Tom Manno WABDL 2007-06-02 662
32. Greg Theriot APF 2007-11-10 661
32. Mat Hobmeier UPA 2008-01-26 661
34. Zac Coles IPA 2008-01-20 660
34. Charles Fay APF 2008-02-23 660
36. Aaron Utermahlen IPA 2007-06-24 650
36. Clint Ewald WPC 2007-08-05 650
38. Scott Cartwright UPA 2007-06-16 644
39. Scott Vickery UPA 2008-02-23 640
40. Todd Gralnick APF 2007-12-02 639
41. David Suldivar IPA 2007-08-18 635
42. Russell Andrews-Drew APF 2007-09-15 633
42. Vic Aleaga WABDL 2007-11-20 633
44. Rob Kolberer UPA 2008-01-26 628
45. Tim Cowgar APF 2007-07-21 625
45. John Morrow APF 2007-11-10 625
47. Jeffrey Vaughn APF 2007-12-02 622
48. Chuck Fought IPA 2008-01-20 620
48. Chris Kowach WABDL 2008-02-09 620
50. George Beckham UPA 2008-02-23 617
Deadlift
Rank Name Federation Date Deadlift
1. Greg Theriot APF 2007-11-10 804
2. Chuck Fought IPA 2008-01-20 800
3. Ernie Lilliebridge Sr UPA 2008-01-26 777
4. Jeffrey Vaughn APF 2007-10-13 770
4. John Manly APF 2008-02-23 770
6. Mike White APF 2007-04-29 755
6. Zac Coles IPA 2008-01-20 755
6. Matt Rhodes SSA 2008-02-16 755
9. Mike Brown IPA 2007-08-19 750
9. Jeff Brandon SPF 2007-04-28 750
11. Mark Schott APF 2007-04-29 749
12. Ken Ufford APA 2007-11-03 740
13. Jon Grove APA 2008-02-16 733
14. Clint Ewald APF 2007-11-17 732
15. Clinton Lowe APF 2007-06-14 727
16. Joe Gilpin IPA 2008-01-19 725
17. Scott Cartwright UPA 2007-06-16 721
17. Eric Stoker APC 2007-06-23 721
17. Gregg Damminga GPC 2007-10-27 721
20. Mark Bell UPA 2007-06-16 716
21. Jason Cross APF 2007-12-08 711
22. Jim Hoskinson APF 2007-06-17 710
22. Greg Tillinghast APF 2007-06-17 710
22. Tony Bolognone APF 2007-06-23 710
25. AJ Roberts UPA 2007-12-01 705
25. Scott Burgess UPA 2007-12-01 705
25. Brian King SPF 2008-03-01 705
28. Norman Rial APF 2007-05-05 700
28. Charles Fay APF 2007-10-13 700
30. Jared Davis APA 2007-06-02 685
31. Zak Freiwald APF 2007-12-02 683
31. Matt Israelson APF 2007-05-06 683
33. Chris Janek SPF 2007-12-01 680
33. Tom Mahoney APA 2007-10-20 680
35. Craig Stutes APC 2007-06-23 677
36. Matt Wenning IPA 2007-10-27 675
36. Matt Lenigar IPA 2007-10-27 675
38. David Suldivar IPA 2007-08-18 670
39. William Lee APF 2007-06-09 666
40. Dale Steifel UPA 2008-04-12 655
41. Braden WNPF 2007-11-11 650
41. Tim Lane APF 2007-12-08 650
41. Karl Tillman APF 2008-03-15 650
44. Robert Bierschbach WPC 2007-08-05 639
45. Tim Forby IPA 2007-10-27 635
46. Rob Simnick APF 2007-06-30 633
46. Bob Phillips APF 2007-09-22 633
48. Tony Petrino APF 2007-05-06 628
49. David Murray APF 2007-04-21 625
49. David Damminga IPA 2007-08-18 625
49. John Morrow APF 2007-11-10 625
49. Dave Damminga IPA 2008-01-20 625
49. Brad Thomas APF 2008-02-23 625
49. Paul Key SPF 2008-03-15 625
Total
Rank Name Federation Date Total
1. Tony Bolognone APF 2007-06-23 2540
2. John Manly APF 2008-02-23 2520
3. Mark Bell UPA 2007-12-01 2502
4. Jim Hoskinson IPA 2008-01-20 2500
5. Zac Coles IPA 2008-01-20 2455
6. Jeffrey Vaughn APF 2007-12-02 2452
7. Scott Cartwright UPA 2007-06-16 2436
8. Matt Wenning IPA 2007-10-27 2430
9. Chuck Fought IPA 2008-01-20 2420
10. Greg Theriot APF 2007-11-10 2419
11. AJ Roberts UPA 2007-12-01 2414
12. Greg Tillinghast APF 2007-06-17 2408
13. Craig Stutes APC 2007-06-23 2391
14. Mike White APF 2007-04-29 2386
15. Charles Fay APF 2008-02-23 2360
16. Ernie Lilliebridge Sr UPA 2008-01-26 2287
17. Dan Steltenkamp APF 2007-06-17 2281
18. Mark Schott APF 2007-04-29 2265
19. Chris Janek SPF 2007-12-01 2255
20. Jason Cross APF 2007-12-08 2254
21. Matt Lenigar IPA 2007-10-27 2170
22. Jon Grove APA 2008-02-16 2166
23. Tony Petrino APF 2007-05-06 2149
24. Clint Ewald WPC 2007-08-05 2143
25. David Suldivar IPA 2007-08-18 2140
26. Ken Ufford APA 2007-11-03 2125
27. Dale Steifel UPA 2008-04-12 2116
28. Aaron Utermahlin APF 2007-09-15 2100
29. Mike Brown IPA 2007-08-19 2050
30. Bob Phillips APF 2007-09-22 2044
31. Andy Shields IPA 2007-08-18 2030
32. Gregg Damminga GPC 2007-10-27 2017
32. Rob Simnick APF 2007-06-30 2017
34. Norman Rial APF 2007-05-05 2006
35. Jared Davis APA 2007-06-02 2002
36. John Morrow APF 2007-11-10 2000
36. David Murray APF 2007-04-21 2000
36. Treston Shull UPA 2008-02-23 2000
39. Dale Stiefel APF 2007-09-15 1978
40. Tim Forby IPA 2007-10-27 1975
41. Chris Sumner APF 2007-06-23 1970
42. Zak Freiwald APF 2007-12-02 1962
43. Robert Bierschbach WPC 2007-08-05 1951
44. William Lee APF 2007-06-09 1945
44. Matt Israelson APF 2007-05-06 1945
44. Tom Mahoney APA 2007-10-20 1945
47. Joe Gilpin IPA 2008-01-19 1940
48. Rob Fishbein SSA 2007-10-13 1870
49. Tim Lane APF 2007-12-08 1841
50. Rich Luklan Sr WNPF 2007-07-29 1820
Copyright © 2007-2008 by Powerlifting Watch. All rights reserved.