Post by Joey Smith on Apr 14, 2008 14:24:03 GMT -5
Top 220 Class Multi Ply Male Lifters
Squat
Rank Name Federation Date Squat
1. Sam Byrd APF 2007-09-15 1063
2. Christian Simmons APF 2007-06-17 1008
3. Joe Norman APF 2007-06-17 981
4. William Carter APF 2008-03-16 964
5. Mike Schwanke APF 2008-02-23 930
6. Konstantin Milyutin IPA 2008-01-20 925
7. Danny Blankenship IPA 2008-01-20 920
8. Dan Blankenship IPA 2007-06-24 910
9. Scott Rowe IPA 2007-11-18 905
10. Tony Acome APF 2007-06-17 903
11. Adam Driggers APF 2008-02-23 875
12. Vladimir Venglovschi IPA 2008-01-20 865
13. Brandon Cass APA 2007-11-03 860
14. Jody Steen APA 2007-05-12 855
15. Bobby Frankl APF 2007-06-17 854
15. Heliry Fletcher APF 2007-09-22 854
15. Kurt Soileau APF 2008-03-16 854
18. Clint Smith APF 2008-02-23 850
19. Mike Szudarek WPC 2007-08-05 843
20. Mike Luckett APF 2007-06-17 832
21. Larry Hook APC 2007-06-23 823
22. Augie Augustein APF 2007-04-15 821
22. Marcus Brandon APC 2007-06-23 821
22. Anthony McCloskey WPC 2007-08-05 821
22. Tory Judd UPA 2008-01-26 821
26. Jonathan Couick APF 2007-05-12 805
26. Josh Murphy IPA 2007-08-18 805
28. Jim Benson APF 2007-04-15 804
28. Matt Christie APF 2008-03-16 804
30. Charlie Weigroff APF 2007-04-21 800
30. Chris Del Preore IPA 2007-11-18 800
32. Tom Bollig APF 2007-11-10 793
33. Ryan Cidzik APA 2007-07-18 786
34. Matt Sahlfeld APF 2008-03-08 782
35. Nicky Peppers APF 2007-06-30 780
36. Pat Roberts APF 2007-04-14 777
37. Tom Carnaghi APF 2007-06-30 771
38. Chris DelPreore APF 2007-05-12 770
39. Jim Howell APF 2007-12-15 755
40. Charlie Maxwell IPA 2007-08-18 750
40. James Howell IPA 2007-11-18 750
40. Chuck Blough IPA 2007-06-23 750
40. Bobby Fields IPA 2007-12-08 750
40. Charlie Weingroff APF 2007-12-15 750
45. Ernie Lilliebridge UPA 2008-01-26 744
46. Zach Zenzen WPC 2007-08-05 738
47. Shawn OMalley APF 2007-12-02 732
48. Eric Lilliebridge UPA 2008-01-26 722
49. Dwayne Kouf APF 2007-12-02 721
49. Chris Garcia APF 2007-07-21 721
49. Steve Wagner APF 2008-03-16 721
Bench Press
Rank Name Federation Date Bench Press
1. Clint Smith APF 2008-02-23 765
2. Bobby Fields IPA 2007-12-08 755
3. Scott Sceppe SSA 2008-02-16 750
4. Tony Acome APF 2007-06-17 734
5. Christian Simmons APF 2007-06-17 732
6. David Mullins APC 2007-12-08 716
7. Matt Minuth APF 2008-03-16 699
8. Mike Schwanke APF 2007-10-13 680
9. Jon Elick IPA 2007-10-06 665
10. Gunny Green WABDL 2007-11-20 661
10. Rick Marrama WABDL 2007-11-20 661
10. Mike Green APF 2008-03-16 661
13. Marcus Brandon APC 2007-06-23 655
14. Tim Koffman WABDL 2007-07-29 650
15. Scott Rowe SSA 2008-02-16 645
16. Bobby Frankl IPA 2008-01-20 635
17. Kenneth Millrany WABDL 2007-11-20 629
18. John Berding UPA 2008-01-26 628
19. Joel Reyes APA 2007-12-01 625
19. Phil Harrington UPA 2008-02-23 625
21. Tom Bollig APF 2007-11-10 617
22. Konstantin Milyutin IPA 2008-01-20 615
23. Lance Mosley APF 2007-06-17 611
23. Shane Judd UPA 2007-09-01 611
23. Sam Byrd APF 2007-09-15 611
26. Adam Driggers APF 2008-02-23 610
27. Tom Schmidt IPA 2007-10-27 605
28. Garry Manney APF 2007-08-12 600
28. Tom Westhoff UPA 2008-02-23 600
28. Tory Judd APF 2008-03-08 600
28. Scott Vinelli SSA 2008-03-08 600
32. Ted Morris APF 2007-09-15 585
32. Danny Blankenship IPA 2008-01-20 585
34. Jim Benson APF 2007-04-15 584
34. Larry Hook APC 2007-06-23 584
34. Aaron Iramina WABDL 2007-07-14 584
34. Chad Bertelmann WABDL 2007-11-20 584
38. Dan Blankenship IPA 2007-06-24 580
39. Joe Norman APF 2007-06-17 578
40. Sean Demarinis WABDL 2007-11-20 576
41. Ken Millrany SPF 2007-11-03 575
42. Joe Mireles WPC 2007-08-05 573
43. Dave Reliford SSA 2007-10-13 570
43. Jerrod Bailey UPA 2008-02-23 570
45. Brant Bishop WABDL 2007-08-11 568
46. John Thomas UPA 2008-02-23 565
46. Jeff Johnston UPA 2008-02-23 565
48. Mike Luckett APF 2007-06-17 562
49. Rich Fuchs APF 2007-06-17 560
49. Ed Melodini IPA 2007-09-22 560
Deadlift
Rank Name Federation Date Deadlift
1. Mike Schwanke APF 2008-02-23 785
2. Larry Hook APC 2007-06-23 760
3. Vladimir Venglovschi UPA 2008-01-26 749
4. Sam Byrd APF 2007-09-15 732
5. Konstantin Milyutin IPA 2008-01-20 730
5. Clint Smith APF 2008-02-23 730
7. Joe Norman APF 2007-06-17 721
8. Jake Bradsher APC 2007-12-08 716
9. Husain Abdulaziz APF 2007-10-20 715
10. Pat Roberts APF 2007-04-14 705
10. Kurt Soileau APF 2008-03-16 705
12. Lance Mosley APF 2007-06-17 677
12. Marcus Brandon APC 2007-06-23 677
14. Rick Walker IPA 2007-06-24 675
14. Adam Driggers APF 2008-02-23 675
16. Tom Bollig APF 2007-11-10 673
17. Marcus Wild UPA 2008-02-23 672
18. Justin Enes SSA 2008-02-16 670
19. Matt Sahlfeld APF 2008-03-08 666
20. Bobby Frankl IPA 2008-01-20 665
21. Kurt Soilean APF 2007-09-22 661
22. Chris Dellafave APF 2007-04-21 660
22. Jim Howell APF 2007-12-15 660
22. Tim Myers SSA 2008-03-08 660
25. Dwayne Kouf APF 2007-12-02 655
25. Tony Acome APF 2007-06-17 655
25. Jason Mink IPA 2007-11-18 655
25. Ken Richardson APF 2007-11-17 655
29. Dan Blankenship IPA 2007-06-24 650
29. Matt Ladewski SSA 2007-10-13 650
29. T Niblett APC 2007-04-14 650
29. Christian Simmons APF 2007-06-17 650
29. Hickman WNPF 2007-07-21 650
29. Victor Calia APC 2007-12-08 650
29. Danny Blankenship IPA 2008-01-20 650
29. Eric Lilliebridge UPA 2008-01-26 650
29. Tory Judd UPA 2008-01-26 650
29. Scott Rowe SSA 2008-02-16 650
29. Jacob Mills APA 2008-02-16 650
40. Chuck Blough APF 2007-04-14 649
41. Charlie Slaybaugh WNPF 2007-11-11 644
42. Larry Russell APF 2007-08-12 640
42. Travis Niblett SSA 2008-03-15 640
44. Brad King UPA 2007-06-16 639
44. Anthony McCloskey WPC 2007-08-05 639
44. Mike Szudarek WPC 2007-08-05 639
44. Heliry Fletcher APF 2007-09-22 639
48. Jonathan Couick APF 2007-05-12 635
48. Nicky Peppers APF 2007-06-30 635
48. Brian Yourist IPA 2007-08-18 635
Total
Rank Name Federation Date Total
1. Sam Byrd APF 2007-09-15 2408
2. Christian Simmons APF 2007-06-17 2391
3. Mike Schwanke APF 2008-02-23 2355
4. Clint Smith APF 2008-02-23 2345
5. Tony Acome APF 2007-06-17 2292
6. Joe Norman APF 2007-06-17 2281
7. Konstantin Milyutin IPA 2008-01-20 2270
8. Larry Hook APC 2007-06-23 2165
9. Adam Driggers APF 2008-02-23 2160
10. Danny Blankenship IPA 2008-01-20 2155
11. Marcus Brandon APC 2007-06-23 2154
12. Bobby Frankl IPA 2008-01-20 2150
13. Dan Blankenship IPA 2007-06-24 2140
14. Scott Rowe IPA 2007-11-18 2135
15. Vladimir Venglovschi IPA 2008-01-20 2130
16. Bobby Fields IPA 2007-12-08 2100
17. Tom Bollig APF 2007-11-10 2083
18. Lance Mosley APF 2007-06-17 2077
19. Tory Judd UPA 2008-01-26 2050
20. Mike Luckett APF 2007-06-17 2017
21. Kurt Soileau APF 2008-03-16 2000
21. Matt Sahlfeld APF 2008-03-08 2000
23. Heliry Fletcher APF 2007-09-22 1995
24. Jim Benson APF 2007-04-15 1989
25. Jonathan Couick APF 2007-05-12 1975
26. Brandon Cass APA 2007-11-03 1960
27. Chris Del Preore IPA 2007-11-18 1950
27. Jody Steen APA 2007-05-12 1950
29. Pat Roberts APF 2007-04-14 1934
30. Matt Christie APF 2008-03-16 1923
30. Augie Augustein APF 2007-04-15 1923
32. Anthony McCloskey WPC 2007-08-05 1918
33. Charlie Weigroff APF 2007-04-21 1915
33. Nicky Peppers APF 2007-06-30 1915
35. Josh Murphy IPA 2007-08-18 1885
35. Jim Howell APF 2007-12-15 1885
35. Brian Yourist IPA 2007-08-18 1885
38. Mike Szudarek WPC 2007-08-05 1884
39. Chris DelPreore APF 2007-05-12 1875
40. Chuck Blough APF 2007-04-14 1855
41. Dwayne Kouf APF 2007-12-02 1851
41. Ernie Lilliebridge UPA 2008-01-26 1851
43. Ryan Cidzik APA 2007-07-18 1850
44. Justin Enes SSA 2008-02-16 1825
45. Gregg Levasseur APF 2007-12-08 1808
46. Ed Melodini IPA 2007-09-22 1805
46. Chris Dellafave IPA 2007-06-24 1805
48. Jeff Irion UPA 2008-02-23 1796
49. Ken Richardson APF 2007-11-17 1791
50. Zach Zenzen WPC 2007-08-05 1780
Copyright © 2007-2008 by Powerlifting Watch. All rights reserved.
Squat
Rank Name Federation Date Squat
1. Sam Byrd APF 2007-09-15 1063
2. Christian Simmons APF 2007-06-17 1008
3. Joe Norman APF 2007-06-17 981
4. William Carter APF 2008-03-16 964
5. Mike Schwanke APF 2008-02-23 930
6. Konstantin Milyutin IPA 2008-01-20 925
7. Danny Blankenship IPA 2008-01-20 920
8. Dan Blankenship IPA 2007-06-24 910
9. Scott Rowe IPA 2007-11-18 905
10. Tony Acome APF 2007-06-17 903
11. Adam Driggers APF 2008-02-23 875
12. Vladimir Venglovschi IPA 2008-01-20 865
13. Brandon Cass APA 2007-11-03 860
14. Jody Steen APA 2007-05-12 855
15. Bobby Frankl APF 2007-06-17 854
15. Heliry Fletcher APF 2007-09-22 854
15. Kurt Soileau APF 2008-03-16 854
18. Clint Smith APF 2008-02-23 850
19. Mike Szudarek WPC 2007-08-05 843
20. Mike Luckett APF 2007-06-17 832
21. Larry Hook APC 2007-06-23 823
22. Augie Augustein APF 2007-04-15 821
22. Marcus Brandon APC 2007-06-23 821
22. Anthony McCloskey WPC 2007-08-05 821
22. Tory Judd UPA 2008-01-26 821
26. Jonathan Couick APF 2007-05-12 805
26. Josh Murphy IPA 2007-08-18 805
28. Jim Benson APF 2007-04-15 804
28. Matt Christie APF 2008-03-16 804
30. Charlie Weigroff APF 2007-04-21 800
30. Chris Del Preore IPA 2007-11-18 800
32. Tom Bollig APF 2007-11-10 793
33. Ryan Cidzik APA 2007-07-18 786
34. Matt Sahlfeld APF 2008-03-08 782
35. Nicky Peppers APF 2007-06-30 780
36. Pat Roberts APF 2007-04-14 777
37. Tom Carnaghi APF 2007-06-30 771
38. Chris DelPreore APF 2007-05-12 770
39. Jim Howell APF 2007-12-15 755
40. Charlie Maxwell IPA 2007-08-18 750
40. James Howell IPA 2007-11-18 750
40. Chuck Blough IPA 2007-06-23 750
40. Bobby Fields IPA 2007-12-08 750
40. Charlie Weingroff APF 2007-12-15 750
45. Ernie Lilliebridge UPA 2008-01-26 744
46. Zach Zenzen WPC 2007-08-05 738
47. Shawn OMalley APF 2007-12-02 732
48. Eric Lilliebridge UPA 2008-01-26 722
49. Dwayne Kouf APF 2007-12-02 721
49. Chris Garcia APF 2007-07-21 721
49. Steve Wagner APF 2008-03-16 721
Bench Press
Rank Name Federation Date Bench Press
1. Clint Smith APF 2008-02-23 765
2. Bobby Fields IPA 2007-12-08 755
3. Scott Sceppe SSA 2008-02-16 750
4. Tony Acome APF 2007-06-17 734
5. Christian Simmons APF 2007-06-17 732
6. David Mullins APC 2007-12-08 716
7. Matt Minuth APF 2008-03-16 699
8. Mike Schwanke APF 2007-10-13 680
9. Jon Elick IPA 2007-10-06 665
10. Gunny Green WABDL 2007-11-20 661
10. Rick Marrama WABDL 2007-11-20 661
10. Mike Green APF 2008-03-16 661
13. Marcus Brandon APC 2007-06-23 655
14. Tim Koffman WABDL 2007-07-29 650
15. Scott Rowe SSA 2008-02-16 645
16. Bobby Frankl IPA 2008-01-20 635
17. Kenneth Millrany WABDL 2007-11-20 629
18. John Berding UPA 2008-01-26 628
19. Joel Reyes APA 2007-12-01 625
19. Phil Harrington UPA 2008-02-23 625
21. Tom Bollig APF 2007-11-10 617
22. Konstantin Milyutin IPA 2008-01-20 615
23. Lance Mosley APF 2007-06-17 611
23. Shane Judd UPA 2007-09-01 611
23. Sam Byrd APF 2007-09-15 611
26. Adam Driggers APF 2008-02-23 610
27. Tom Schmidt IPA 2007-10-27 605
28. Garry Manney APF 2007-08-12 600
28. Tom Westhoff UPA 2008-02-23 600
28. Tory Judd APF 2008-03-08 600
28. Scott Vinelli SSA 2008-03-08 600
32. Ted Morris APF 2007-09-15 585
32. Danny Blankenship IPA 2008-01-20 585
34. Jim Benson APF 2007-04-15 584
34. Larry Hook APC 2007-06-23 584
34. Aaron Iramina WABDL 2007-07-14 584
34. Chad Bertelmann WABDL 2007-11-20 584
38. Dan Blankenship IPA 2007-06-24 580
39. Joe Norman APF 2007-06-17 578
40. Sean Demarinis WABDL 2007-11-20 576
41. Ken Millrany SPF 2007-11-03 575
42. Joe Mireles WPC 2007-08-05 573
43. Dave Reliford SSA 2007-10-13 570
43. Jerrod Bailey UPA 2008-02-23 570
45. Brant Bishop WABDL 2007-08-11 568
46. John Thomas UPA 2008-02-23 565
46. Jeff Johnston UPA 2008-02-23 565
48. Mike Luckett APF 2007-06-17 562
49. Rich Fuchs APF 2007-06-17 560
49. Ed Melodini IPA 2007-09-22 560
Deadlift
Rank Name Federation Date Deadlift
1. Mike Schwanke APF 2008-02-23 785
2. Larry Hook APC 2007-06-23 760
3. Vladimir Venglovschi UPA 2008-01-26 749
4. Sam Byrd APF 2007-09-15 732
5. Konstantin Milyutin IPA 2008-01-20 730
5. Clint Smith APF 2008-02-23 730
7. Joe Norman APF 2007-06-17 721
8. Jake Bradsher APC 2007-12-08 716
9. Husain Abdulaziz APF 2007-10-20 715
10. Pat Roberts APF 2007-04-14 705
10. Kurt Soileau APF 2008-03-16 705
12. Lance Mosley APF 2007-06-17 677
12. Marcus Brandon APC 2007-06-23 677
14. Rick Walker IPA 2007-06-24 675
14. Adam Driggers APF 2008-02-23 675
16. Tom Bollig APF 2007-11-10 673
17. Marcus Wild UPA 2008-02-23 672
18. Justin Enes SSA 2008-02-16 670
19. Matt Sahlfeld APF 2008-03-08 666
20. Bobby Frankl IPA 2008-01-20 665
21. Kurt Soilean APF 2007-09-22 661
22. Chris Dellafave APF 2007-04-21 660
22. Jim Howell APF 2007-12-15 660
22. Tim Myers SSA 2008-03-08 660
25. Dwayne Kouf APF 2007-12-02 655
25. Tony Acome APF 2007-06-17 655
25. Jason Mink IPA 2007-11-18 655
25. Ken Richardson APF 2007-11-17 655
29. Dan Blankenship IPA 2007-06-24 650
29. Matt Ladewski SSA 2007-10-13 650
29. T Niblett APC 2007-04-14 650
29. Christian Simmons APF 2007-06-17 650
29. Hickman WNPF 2007-07-21 650
29. Victor Calia APC 2007-12-08 650
29. Danny Blankenship IPA 2008-01-20 650
29. Eric Lilliebridge UPA 2008-01-26 650
29. Tory Judd UPA 2008-01-26 650
29. Scott Rowe SSA 2008-02-16 650
29. Jacob Mills APA 2008-02-16 650
40. Chuck Blough APF 2007-04-14 649
41. Charlie Slaybaugh WNPF 2007-11-11 644
42. Larry Russell APF 2007-08-12 640
42. Travis Niblett SSA 2008-03-15 640
44. Brad King UPA 2007-06-16 639
44. Anthony McCloskey WPC 2007-08-05 639
44. Mike Szudarek WPC 2007-08-05 639
44. Heliry Fletcher APF 2007-09-22 639
48. Jonathan Couick APF 2007-05-12 635
48. Nicky Peppers APF 2007-06-30 635
48. Brian Yourist IPA 2007-08-18 635
Total
Rank Name Federation Date Total
1. Sam Byrd APF 2007-09-15 2408
2. Christian Simmons APF 2007-06-17 2391
3. Mike Schwanke APF 2008-02-23 2355
4. Clint Smith APF 2008-02-23 2345
5. Tony Acome APF 2007-06-17 2292
6. Joe Norman APF 2007-06-17 2281
7. Konstantin Milyutin IPA 2008-01-20 2270
8. Larry Hook APC 2007-06-23 2165
9. Adam Driggers APF 2008-02-23 2160
10. Danny Blankenship IPA 2008-01-20 2155
11. Marcus Brandon APC 2007-06-23 2154
12. Bobby Frankl IPA 2008-01-20 2150
13. Dan Blankenship IPA 2007-06-24 2140
14. Scott Rowe IPA 2007-11-18 2135
15. Vladimir Venglovschi IPA 2008-01-20 2130
16. Bobby Fields IPA 2007-12-08 2100
17. Tom Bollig APF 2007-11-10 2083
18. Lance Mosley APF 2007-06-17 2077
19. Tory Judd UPA 2008-01-26 2050
20. Mike Luckett APF 2007-06-17 2017
21. Kurt Soileau APF 2008-03-16 2000
21. Matt Sahlfeld APF 2008-03-08 2000
23. Heliry Fletcher APF 2007-09-22 1995
24. Jim Benson APF 2007-04-15 1989
25. Jonathan Couick APF 2007-05-12 1975
26. Brandon Cass APA 2007-11-03 1960
27. Chris Del Preore IPA 2007-11-18 1950
27. Jody Steen APA 2007-05-12 1950
29. Pat Roberts APF 2007-04-14 1934
30. Matt Christie APF 2008-03-16 1923
30. Augie Augustein APF 2007-04-15 1923
32. Anthony McCloskey WPC 2007-08-05 1918
33. Charlie Weigroff APF 2007-04-21 1915
33. Nicky Peppers APF 2007-06-30 1915
35. Josh Murphy IPA 2007-08-18 1885
35. Jim Howell APF 2007-12-15 1885
35. Brian Yourist IPA 2007-08-18 1885
38. Mike Szudarek WPC 2007-08-05 1884
39. Chris DelPreore APF 2007-05-12 1875
40. Chuck Blough APF 2007-04-14 1855
41. Dwayne Kouf APF 2007-12-02 1851
41. Ernie Lilliebridge UPA 2008-01-26 1851
43. Ryan Cidzik APA 2007-07-18 1850
44. Justin Enes SSA 2008-02-16 1825
45. Gregg Levasseur APF 2007-12-08 1808
46. Ed Melodini IPA 2007-09-22 1805
46. Chris Dellafave IPA 2007-06-24 1805
48. Jeff Irion UPA 2008-02-23 1796
49. Ken Richardson APF 2007-11-17 1791
50. Zach Zenzen WPC 2007-08-05 1780
Copyright © 2007-2008 by Powerlifting Watch. All rights reserved.