Post by Joey Smith on Apr 14, 2008 14:23:10 GMT -5
Top 198 Class Multi Ply Male Lifters
Squat
Rank Name Federation Date Squat
1. Sam Byrd IPA 2007-08-19 1050
2. Sergey Naleykin IPA 2008-01-20 990
3. Shawn Frankl APF 2007-11-10 975
4. Phil Harrington IPA 2008-01-20 945
5. Adam Driggers APF 2007-12-02 859
6. JJ Thomas APF 2007-11-17 826
6. Jason Coker APF 2007-10-27 826
8. Greg Cook APF 2007-09-08 821
9. Mike Maxwell IPA 2007-10-06 805
9. Ronnie Paras APF 2008-02-23 805
11. Tory Judd APF 2007-06-16 804
11. Robert Moore APF 2007-06-16 804
13. Jason Adams IPA 2007-10-27 800
13. Mike Hill IPA 2007-10-27 800
13. Anthony McCloskey IPA 2007-12-08 800
16. Mike Luckett APF 2007-04-15 793
17. Shane Jeschenig APF 2007-10-14 790
18. Jon Brown IPA 2007-10-27 780
19. Marc Caplan APC 2007-06-23 777
20. Brent Tracey SPF 2008-02-23 770
21. Brad Bishop IPA 2007-10-27 760
22. James Kegrice IPA 2007-06-24 750
22. Jon Rock SSA 2007-10-13 750
22. Abe Harrod IPA 2007-08-18 750
25. Kyle Kirby APF 2007-09-22 738
25. Jesse Soule APF 2007-11-17 738
27. Josh Power APF 2007-06-30 733
28. Robert Clark WPC 2007-08-05 727
29. Ethan Baker APF 2007-12-08 711
30. Matt Wiedemer IPA 2008-01-19 710
31. Mark Bailey IPA 2007-06-24 705
31. Matt Christie APC 2007-06-23 705
31. Tim Pigeon APF 2007-10-27 705
34. Adam Trout IPA 2007-08-18 700
35. Buddy Nichols APF 2007-09-08 699
35. Scott Kuderick APF 2007-11-17 699
37. Adrian Griffin IPA 2007-11-18 690
38. Landon Evans UPA 2008-01-26 688
39. James Shaughnessy IPA 2007-11-18 675
40. Michael Alexander APF 2008-03-08 661
41. Ricardo Ingravera IPA 2007-06-24 660
41. Adam Jones IPA 2007-11-18 660
41. Jeff Pierson APF 2008-02-23 660
44. Tim Sansbury IPA 2008-01-19 655
45. Tom Walyus APF 2007-12-02 650
45. Mark Driggers APC 2007-04-14 650
45. Chase Kiser APF 2007-07-21 650
45. John King APF 2007-06-30 650
45. Ryan Largay WPC 2007-08-05 650
45. Levi Hejl APF 2007-06-09 650
Bench Press
Rank Name Federation Date Bench Press
1. Shawn Frankl APF 2008-03-08 810
2. Scott Sceppe APF 2007-05-26 740
3. Jesse Kellum APF 2008-02-16 733
4. Jason Coker APF 2007-10-27 732
5. Mike Wolfley SSA 2008-02-16 725
6. Frank Caminita APC 2007-06-23 705
7. Jason Fry UPA 2008-02-23 700
8. James Burdette UPA 2007-06-16 699
9. Sergey Naleykin IPA 2008-01-20 685
10. Oleg Bazylevych APF 2008-02-16 661
11. Adam Driggers APF 2007-12-02 644
12. Phil Harrington IPA 2008-01-20 605
13. Kory Warstler UPA 2007-07-15 600
13. Ron Daley APA 2007-12-08 600
15. Barry Williams APF 2007-10-13 585
16. Steve Dussault APF 2007-04-14 575
17. Aaron Mickelson UPA 2007-09-01 573
17. Tim Hensley APF 2007-12-15 573
19. Ted Morris APF 2007-04-21 570
20. Jason Adams IPA 2008-01-20 565
21. Kevin Elick UPA 2008-02-23 560
22. Dean Reiman APF 2007-12-01 556
23. Robert Moore GPC 2007-10-27 551
24. Sam Kuhns SSA 2008-03-08 550
25. Jamie Matta APA 2007-06-09 545
25. Greg Cook APF 2007-09-08 545
27. Jesse Soule APF 2007-11-17 540
28. Shane Judd APF 2007-06-16 534
29. Ronnie Paras APF 2007-07-15 533
30. James Matta APF 2007-12-15 530
31. Mark Driggers APC 2007-04-14 529
31. Cole Dworek UPA 2007-07-15 529
31. Tory Judd APF 2007-11-10 529
31. Jeff Johnston APF 2007-12-15 529
35. Josh Power APF 2007-06-30 523
35. Al Willie UPA 2008-01-26 523
37. David Poole APF 2007-09-15 520
37. Jon Brown IPA 2007-10-27 520
37. Don Gardner SSA 2008-03-15 520
40. James Noblit WABDL 2007-09-15 518
40. Josh Decker WABDL 2007-11-20 518
42. John Vining APA 2007-06-23 515
42. Leo Ryan WNPF 2007-09-16 515
42. Brad Bishop IPA 2007-10-27 515
45. Bob Levering WABDL 2007-07-29 512
45. Jason Carson UPA 2008-01-26 512
47. Steve Bartlett UPA 2007-06-16 507
47. Marc Caplan GPC 2007-10-27 507
49. Adam Jones IPA 2007-11-18 505
49. Adrian Griffin IPA 2007-11-18 505
49. Mike Maxwell IPA 2007-10-06 505
49. Ken Wentworth APA 2007-09-15 505
Deadlift
Rank Name Federation Date Deadlift
1. Tee Myers WNPF 2007-11-11 760
2. Sergey Naleykin IPA 2008-01-20 750
3. Shawn Frankl IPA 2008-01-20 730
4. Meyers WNPF 2008-02-09 710
5. James Kegrice IPA 2007-06-24 700
6. Rich Sadiv WNPF 2007-11-11 694
7. Phil Harrington IPA 2008-01-20 690
8. Mark Driggers SSA 2007-12-08 675
9. Brian Captain APF 2007-11-17 661
10. Brad Bishop IPA 2007-10-27 660
11. JJ Thomas WPC 2007-08-05 655
11. Adam Driggers APF 2007-12-02 655
13. Anthony McCloskey IPA 2007-12-08 650
13. Jason Adams IPA 2008-01-20 650
15. Tory Judd APF 2007-06-16 644
16. Shane Jeschenig APF 2007-10-14 640
16. Matt Wiedemer IPA 2008-01-19 640
18. Mike Luckett APF 2007-04-15 633
18. Matt Christie APC 2007-04-14 633
20. Brent Tracey SPF 2008-02-23 630
21. Joe Palantino IPA 2007-11-18 625
22. Ryan Largay WPC 2007-08-05 622
22. Jesse Soule APF 2007-11-17 622
22. Buddy Nichols UPA 2008-01-12 622
22. Ethan Baker APF 2007-12-08 622
26. Ricardo Ingravera IPA 2007-06-24 620
27. Robert Moore APF 2007-06-16 617
28. Mike Hill IPA 2007-08-18 615
29. Jon Wolbers APA 2007-08-18 606
29. Kyle Kirby APF 2007-09-22 606
29. Michial Cassin APF 2007-11-17 606
29. Chase Kiser APF 2007-10-27 606
29. Michael Rybinski APF 2008-03-16 606
34. Joey Codner SPF 2007-12-01 600
34. Marc Caplan APC 2007-06-23 600
34. Jared Fuller APA 2007-07-22 600
37. Adam Jones IPA 2007-11-18 590
38. Tim Pigeon APF 2007-10-27 584
39. Abe Harrod IPA 2007-08-18 580
40. John Williams APF 2007-06-30 578
40. Jeronimo Saldana APF 2007-06-14 578
42. Chris Dugan IPA 2007-09-22 575
42. Mike Yontz IPA 2007-11-18 575
42. Tim Sansbury IPA 2008-01-19 575
45. Tom Walyus APF 2007-12-02 573
45. Greg McMillan APF 2007-11-17 573
45. Landon Evans UPA 2008-01-26 573
45. Michael Alexander APF 2008-03-08 573
49. Mike Maxwell IPA 2007-08-19 570
49. Jesse Noell APA 2007-11-03 570
Total
Rank Name Federation Date Total
1. Shawn Frankl IPA 2008-01-20 2470
2. Sergey Naleykin IPA 2008-01-20 2425
3. Phil Harrington IPA 2008-01-20 2240
4. Adam Driggers APF 2007-12-02 2160
5. Jason Coker APF 2007-10-27 2116
6. Tory Judd APF 2007-06-16 2000
7. Jason Adams IPA 2008-01-20 1970
8. Mike Luckett APF 2007-04-15 1951
9. Robert Moore APF 2007-06-16 1945
10. Brad Bishop IPA 2007-10-27 1935
11. James Kegrice IPA 2007-06-24 1910
12. Jesse Soule APF 2007-11-17 1900
13. Anthony McCloskey IPA 2007-12-08 1890
14. Marc Caplan APC 2007-06-23 1879
15. JJ Thomas WPC 2007-08-05 1873
16. Mike Maxwell IPA 2007-10-06 1870
16. Shane Jeschenig APF 2007-10-14 1870
18. Greg Cook APF 2007-09-08 1868
19. Mike Hill IPA 2007-10-27 1865
20. Brent Tracey SPF 2008-02-23 1855
21. Ronnie Paras APF 2007-07-15 1834
22. Ethan Baker APF 2007-12-08 1824
22. Mark Driggers APC 2007-04-14 1824
24. Robert Clark WPC 2007-08-05 1818
25. Matt Christie APC 2007-04-14 1813
26. Josh Power APF 2007-06-30 1807
27. Jon Brown IPA 2007-10-27 1805
28. Abe Harrod IPA 2007-08-18 1800
29. Brian Captain APF 2007-12-15 1758
30. Adrian Griffin IPA 2007-11-18 1755
30. Adam Jones IPA 2007-11-18 1755
32. Tim Pigeon APF 2007-10-27 1752
33. Matt Wiedemer IPA 2008-01-19 1750
34. Buddy Nichols APF 2007-09-08 1741
35. Kyle Kirby APF 2007-09-22 1725
35. Landon Evans UPA 2008-01-26 1725
37. Ryan Largay WPC 2007-08-05 1703
38. James Shaughnessy IPA 2007-11-18 1680
38. Ricardo Ingravera IPA 2007-06-24 1680
40. Adam Trout IPA 2007-08-18 1665
41. Jeff Pierson APF 2008-02-23 1660
42. Mark Bailey IPA 2007-06-24 1655
42. Joe Palantino IPA 2007-11-18 1655
44. John Williams APF 2007-06-30 1653
45. John King APF 2007-06-30 1647
45. Michael Alexander APF 2008-03-08 1647
47. Jeff Johnston APF 2007-12-15 1642
48. Scott Kuderick APF 2007-09-22 1639
49. Trent Travis APF 2007-12-02 1631
50. Jamie Matta APA 2007-06-09 1630
50. Tim Sansbury IPA 2008-01-19 1630
Copyright © 2007-2008 by Powerlifting Watch. All rights reserved.
Squat
Rank Name Federation Date Squat
1. Sam Byrd IPA 2007-08-19 1050
2. Sergey Naleykin IPA 2008-01-20 990
3. Shawn Frankl APF 2007-11-10 975
4. Phil Harrington IPA 2008-01-20 945
5. Adam Driggers APF 2007-12-02 859
6. JJ Thomas APF 2007-11-17 826
6. Jason Coker APF 2007-10-27 826
8. Greg Cook APF 2007-09-08 821
9. Mike Maxwell IPA 2007-10-06 805
9. Ronnie Paras APF 2008-02-23 805
11. Tory Judd APF 2007-06-16 804
11. Robert Moore APF 2007-06-16 804
13. Jason Adams IPA 2007-10-27 800
13. Mike Hill IPA 2007-10-27 800
13. Anthony McCloskey IPA 2007-12-08 800
16. Mike Luckett APF 2007-04-15 793
17. Shane Jeschenig APF 2007-10-14 790
18. Jon Brown IPA 2007-10-27 780
19. Marc Caplan APC 2007-06-23 777
20. Brent Tracey SPF 2008-02-23 770
21. Brad Bishop IPA 2007-10-27 760
22. James Kegrice IPA 2007-06-24 750
22. Jon Rock SSA 2007-10-13 750
22. Abe Harrod IPA 2007-08-18 750
25. Kyle Kirby APF 2007-09-22 738
25. Jesse Soule APF 2007-11-17 738
27. Josh Power APF 2007-06-30 733
28. Robert Clark WPC 2007-08-05 727
29. Ethan Baker APF 2007-12-08 711
30. Matt Wiedemer IPA 2008-01-19 710
31. Mark Bailey IPA 2007-06-24 705
31. Matt Christie APC 2007-06-23 705
31. Tim Pigeon APF 2007-10-27 705
34. Adam Trout IPA 2007-08-18 700
35. Buddy Nichols APF 2007-09-08 699
35. Scott Kuderick APF 2007-11-17 699
37. Adrian Griffin IPA 2007-11-18 690
38. Landon Evans UPA 2008-01-26 688
39. James Shaughnessy IPA 2007-11-18 675
40. Michael Alexander APF 2008-03-08 661
41. Ricardo Ingravera IPA 2007-06-24 660
41. Adam Jones IPA 2007-11-18 660
41. Jeff Pierson APF 2008-02-23 660
44. Tim Sansbury IPA 2008-01-19 655
45. Tom Walyus APF 2007-12-02 650
45. Mark Driggers APC 2007-04-14 650
45. Chase Kiser APF 2007-07-21 650
45. John King APF 2007-06-30 650
45. Ryan Largay WPC 2007-08-05 650
45. Levi Hejl APF 2007-06-09 650
Bench Press
Rank Name Federation Date Bench Press
1. Shawn Frankl APF 2008-03-08 810
2. Scott Sceppe APF 2007-05-26 740
3. Jesse Kellum APF 2008-02-16 733
4. Jason Coker APF 2007-10-27 732
5. Mike Wolfley SSA 2008-02-16 725
6. Frank Caminita APC 2007-06-23 705
7. Jason Fry UPA 2008-02-23 700
8. James Burdette UPA 2007-06-16 699
9. Sergey Naleykin IPA 2008-01-20 685
10. Oleg Bazylevych APF 2008-02-16 661
11. Adam Driggers APF 2007-12-02 644
12. Phil Harrington IPA 2008-01-20 605
13. Kory Warstler UPA 2007-07-15 600
13. Ron Daley APA 2007-12-08 600
15. Barry Williams APF 2007-10-13 585
16. Steve Dussault APF 2007-04-14 575
17. Aaron Mickelson UPA 2007-09-01 573
17. Tim Hensley APF 2007-12-15 573
19. Ted Morris APF 2007-04-21 570
20. Jason Adams IPA 2008-01-20 565
21. Kevin Elick UPA 2008-02-23 560
22. Dean Reiman APF 2007-12-01 556
23. Robert Moore GPC 2007-10-27 551
24. Sam Kuhns SSA 2008-03-08 550
25. Jamie Matta APA 2007-06-09 545
25. Greg Cook APF 2007-09-08 545
27. Jesse Soule APF 2007-11-17 540
28. Shane Judd APF 2007-06-16 534
29. Ronnie Paras APF 2007-07-15 533
30. James Matta APF 2007-12-15 530
31. Mark Driggers APC 2007-04-14 529
31. Cole Dworek UPA 2007-07-15 529
31. Tory Judd APF 2007-11-10 529
31. Jeff Johnston APF 2007-12-15 529
35. Josh Power APF 2007-06-30 523
35. Al Willie UPA 2008-01-26 523
37. David Poole APF 2007-09-15 520
37. Jon Brown IPA 2007-10-27 520
37. Don Gardner SSA 2008-03-15 520
40. James Noblit WABDL 2007-09-15 518
40. Josh Decker WABDL 2007-11-20 518
42. John Vining APA 2007-06-23 515
42. Leo Ryan WNPF 2007-09-16 515
42. Brad Bishop IPA 2007-10-27 515
45. Bob Levering WABDL 2007-07-29 512
45. Jason Carson UPA 2008-01-26 512
47. Steve Bartlett UPA 2007-06-16 507
47. Marc Caplan GPC 2007-10-27 507
49. Adam Jones IPA 2007-11-18 505
49. Adrian Griffin IPA 2007-11-18 505
49. Mike Maxwell IPA 2007-10-06 505
49. Ken Wentworth APA 2007-09-15 505
Deadlift
Rank Name Federation Date Deadlift
1. Tee Myers WNPF 2007-11-11 760
2. Sergey Naleykin IPA 2008-01-20 750
3. Shawn Frankl IPA 2008-01-20 730
4. Meyers WNPF 2008-02-09 710
5. James Kegrice IPA 2007-06-24 700
6. Rich Sadiv WNPF 2007-11-11 694
7. Phil Harrington IPA 2008-01-20 690
8. Mark Driggers SSA 2007-12-08 675
9. Brian Captain APF 2007-11-17 661
10. Brad Bishop IPA 2007-10-27 660
11. JJ Thomas WPC 2007-08-05 655
11. Adam Driggers APF 2007-12-02 655
13. Anthony McCloskey IPA 2007-12-08 650
13. Jason Adams IPA 2008-01-20 650
15. Tory Judd APF 2007-06-16 644
16. Shane Jeschenig APF 2007-10-14 640
16. Matt Wiedemer IPA 2008-01-19 640
18. Mike Luckett APF 2007-04-15 633
18. Matt Christie APC 2007-04-14 633
20. Brent Tracey SPF 2008-02-23 630
21. Joe Palantino IPA 2007-11-18 625
22. Ryan Largay WPC 2007-08-05 622
22. Jesse Soule APF 2007-11-17 622
22. Buddy Nichols UPA 2008-01-12 622
22. Ethan Baker APF 2007-12-08 622
26. Ricardo Ingravera IPA 2007-06-24 620
27. Robert Moore APF 2007-06-16 617
28. Mike Hill IPA 2007-08-18 615
29. Jon Wolbers APA 2007-08-18 606
29. Kyle Kirby APF 2007-09-22 606
29. Michial Cassin APF 2007-11-17 606
29. Chase Kiser APF 2007-10-27 606
29. Michael Rybinski APF 2008-03-16 606
34. Joey Codner SPF 2007-12-01 600
34. Marc Caplan APC 2007-06-23 600
34. Jared Fuller APA 2007-07-22 600
37. Adam Jones IPA 2007-11-18 590
38. Tim Pigeon APF 2007-10-27 584
39. Abe Harrod IPA 2007-08-18 580
40. John Williams APF 2007-06-30 578
40. Jeronimo Saldana APF 2007-06-14 578
42. Chris Dugan IPA 2007-09-22 575
42. Mike Yontz IPA 2007-11-18 575
42. Tim Sansbury IPA 2008-01-19 575
45. Tom Walyus APF 2007-12-02 573
45. Greg McMillan APF 2007-11-17 573
45. Landon Evans UPA 2008-01-26 573
45. Michael Alexander APF 2008-03-08 573
49. Mike Maxwell IPA 2007-08-19 570
49. Jesse Noell APA 2007-11-03 570
Total
Rank Name Federation Date Total
1. Shawn Frankl IPA 2008-01-20 2470
2. Sergey Naleykin IPA 2008-01-20 2425
3. Phil Harrington IPA 2008-01-20 2240
4. Adam Driggers APF 2007-12-02 2160
5. Jason Coker APF 2007-10-27 2116
6. Tory Judd APF 2007-06-16 2000
7. Jason Adams IPA 2008-01-20 1970
8. Mike Luckett APF 2007-04-15 1951
9. Robert Moore APF 2007-06-16 1945
10. Brad Bishop IPA 2007-10-27 1935
11. James Kegrice IPA 2007-06-24 1910
12. Jesse Soule APF 2007-11-17 1900
13. Anthony McCloskey IPA 2007-12-08 1890
14. Marc Caplan APC 2007-06-23 1879
15. JJ Thomas WPC 2007-08-05 1873
16. Mike Maxwell IPA 2007-10-06 1870
16. Shane Jeschenig APF 2007-10-14 1870
18. Greg Cook APF 2007-09-08 1868
19. Mike Hill IPA 2007-10-27 1865
20. Brent Tracey SPF 2008-02-23 1855
21. Ronnie Paras APF 2007-07-15 1834
22. Ethan Baker APF 2007-12-08 1824
22. Mark Driggers APC 2007-04-14 1824
24. Robert Clark WPC 2007-08-05 1818
25. Matt Christie APC 2007-04-14 1813
26. Josh Power APF 2007-06-30 1807
27. Jon Brown IPA 2007-10-27 1805
28. Abe Harrod IPA 2007-08-18 1800
29. Brian Captain APF 2007-12-15 1758
30. Adrian Griffin IPA 2007-11-18 1755
30. Adam Jones IPA 2007-11-18 1755
32. Tim Pigeon APF 2007-10-27 1752
33. Matt Wiedemer IPA 2008-01-19 1750
34. Buddy Nichols APF 2007-09-08 1741
35. Kyle Kirby APF 2007-09-22 1725
35. Landon Evans UPA 2008-01-26 1725
37. Ryan Largay WPC 2007-08-05 1703
38. James Shaughnessy IPA 2007-11-18 1680
38. Ricardo Ingravera IPA 2007-06-24 1680
40. Adam Trout IPA 2007-08-18 1665
41. Jeff Pierson APF 2008-02-23 1660
42. Mark Bailey IPA 2007-06-24 1655
42. Joe Palantino IPA 2007-11-18 1655
44. John Williams APF 2007-06-30 1653
45. John King APF 2007-06-30 1647
45. Michael Alexander APF 2008-03-08 1647
47. Jeff Johnston APF 2007-12-15 1642
48. Scott Kuderick APF 2007-09-22 1639
49. Trent Travis APF 2007-12-02 1631
50. Jamie Matta APA 2007-06-09 1630
50. Tim Sansbury IPA 2008-01-19 1630
Copyright © 2007-2008 by Powerlifting Watch. All rights reserved.