Post by Joey Smith on Apr 14, 2008 14:22:24 GMT -5
Top 181 Class Multi Ply Male Lifters
Squat
Rank Name Federation Date Squat
1. Phil Harrington APF 2007-06-23 880
2. Brad Vargason IPA 2007-08-19 850
3. Mike Luckett APF 2007-11-10 782
4. Angelo Berardinelli IPA 2008-01-20 770
5. Johnny May APF 2007-06-16 766
6. Mark VanAlstyne APF 2007-09-15 765
7. Angelo Berardinelli IPA 2007-08-19 760
8. David Kirschen IPA 2007-11-18 750
8. Joe Daugherty IPA 2007-08-19 750
8. Stanislav Pryalchin APF 2008-02-23 750
8. Brian Strickland APF 2008-02-23 750
12. Brian Crowe IPA 2007-04-22 735
13. Eric Stone WPC 2007-08-05 727
14. Tony Ramos IPA 2007-08-19 725
14. Michael Welcheck IPA 2007-11-18 725
14. Fred Piermattei IPA 2007-12-08 725
17. Devin Cagnolatti APF 2007-04-15 710
18. Mike Brown APF 2007-11-10 705
19. Erv Domanski APF 2007-11-10 700
19. Shay Larrisey IPA 2007-12-08 700
19. Tony Garland APF 2008-02-23 700
22. Daniel Tinajero APF 2008-02-23 685
23. William McNeely APF 2007-11-10 677
24. Brian McCloud APF 2007-09-15 672
25. Levi Hejl APF 2007-10-27 661
26. Joe Kuligowski IPA 2007-11-18 660
27. Fabian Wambsgans IPA 2007-08-18 655
28. Bill Carson IPA 2007-06-24 650
28. Joe Bozelle APA 2007-05-12 650
28. Brandon Spayd APF 2007-09-08 650
28. Thomas Muscianisi IPA 2008-01-20 650
28. Jamie Wise APF 2008-03-16 650
33. Thomas Krawiec APF 2008-03-16 644
34. Chris Mehmel APF 2007-05-05 622
34. Mark Bama Hibbing WPC 2007-08-05 622
34. Malcolm Yancy APF 2007-10-27 622
37. Putt Houston WPC 2007-08-05 617
37. Gordon Wolfe WPC 2007-08-05 617
37. Paul Mies APF 2007-11-10 617
37. Mike Strom APF 2008-03-16 617
41. Kirk Dean SSA 2007-10-13 615
41. Andy Bowen SPF 2008-03-15 615
43. Danny Diemert APF 2007-10-14 610
44. Rudy Ruettiger WPC 2007-08-05 606
44. Brad Conant UPA 2007-12-01 606
46. Tim Wallach APA 2007-06-02 605
47. John Land APF 2007-10-13 600
47. Vincent Lysobey WPC 2007-08-05 600
47. Marshall Gilette APF 2007-06-14 600
47. Marshall Gillette APF 2007-06-14 600
Bench Press
Rank Name Federation Date Bench Press
1. Brad Heck APF 2007-06-16 705
2. Jason Fry UPA 2007-09-01 683
3. Johnny May APF 2007-06-16 628
4. Tim Hensley UPA 2008-02-23 625
5. Jim Kilts IPA 2007-04-22 600
6. Timothy Hensley WPC 2007-08-05 589
7. Damian Osgood APF 2007-12-08 567
8. Brad Vargason IPA 2007-08-19 565
9. Mike Strom UPA 2008-01-26 562
10. John Land APF 2007-10-13 540
10. Devin Cagnolatti APF 2007-04-15 540
10. Angelo Berardinelli IPA 2007-08-19 540
10. Don Linerud WABDL 2008-03-08 540
14. Daniel Suzuki WABDL 2007-09-08 531
15. Phil Harrington APF 2007-06-23 530
15. David Kirschen IPA 2007-11-18 530
17. Michael Strom UPA 2007-09-01 529
18. Korey Pfeiffer UPA 2007-09-01 523
19. Tony Garland APF 2007-12-02 518
19. Mike Brown APF 2007-11-10 518
21. Mark VanAlstyne APF 2007-09-15 510
22. Daniel Tinajero APF 2007-06-16 507
22. Jon Cunningham APF 2007-10-06 507
22. Nick Farley Wamberg APF 2007-11-10 507
22. Chris Neal WABDL 2007-11-20 507
22. James Sorrell UPA 2008-01-26 507
27. Keith Daniels WABDL 2008-03-01 503
28. Keith Danels WABDL 2007-07-14 501
28. Cody Okimoto WABDL 2007-07-14 501
28. Brian Strickland APF 2007-12-02 501
28. Mike Luckett APF 2007-11-10 501
28. Jim Sorrell APF 2007-11-10 501
28. Dave Nelson UPA 2008-01-26 501
34. Slav Velygan IPA 2008-01-20 500
35. Brian Crowe IPA 2007-04-22 495
35. Tommy Norris APF 2008-02-23 495
37. Nick Marinis APF 2008-03-16 490
38. Chris Mehmel APF 2007-05-05 485
38. Ryan Harris WABDL 2007-06-09 485
38. Bruce Swanson APA 2007-07-22 485
38. Al Caslow APF 2008-03-08 485
42. Mike Marzik APA 2007-07-22 480
42. Tom Lewis APA 2007-10-13 480
42. Fred Piermattei IPA 2007-12-08 480
42. Angelo Berardinelli IPA 2008-01-20 480
46. Nick Farley UPA 2007-09-01 479
47. Joe Daugherty IPA 2007-08-19 475
48. Matthew Mulhearn WPC 2007-08-05 473
48. Steven Herrmann WABDL 2007-07-14 473
48. Korry Kowarsch WABDL 2007-11-20 473
48. Andrew Somera WABDL 2007-11-20 473
Deadlift
Rank Name Federation Date Deadlift
1. Brad Vargason IPA 2007-08-19 650
1. Eric Cressey APF 2007-12-08 650
3. Mike Luckett APF 2007-11-10 639
4. Angelo Berardinelli IPA 2008-01-20 635
5. Joe Daugherty IPA 2007-08-19 630
6. Kirk Dean SSA 2007-10-13 610
7. Louie Morrison APF 2007-12-08 606
8. Tim Wallach APA 2007-06-02 605
9. Daniel Tinajero APF 2007-04-15 600
9. Eric Talmant APF 2007-10-13 600
9. Phil Harrington APF 2007-06-23 600
9. Angelo Berardinelli IPA 2007-08-19 600
9. Erv Domanski APF 2007-11-10 600
14. Fred Piermattei IPA 2007-12-08 595
14. Stanislav Pryalchin APF 2008-02-23 595
16. Zac Wilson IPA 2007-10-27 590
16. Brian Seitz APA 2007-09-15 590
18. Mike Brown APF 2007-11-10 589
19. Andy Bowen SPF 2007-11-10 585
20. Brian Strickland APF 2007-12-02 584
20. Levi Hejl APF 2007-10-27 584
22. Joe Bozelle APA 2007-05-12 580
22. David Kirschen IPA 2007-11-18 580
22. Shay Larrisey IPA 2007-12-08 580
25. Jeremy Benezra APF 2007-09-15 578
25. Devin Cagnolatti APF 2007-10-27 578
25. Thomas Krawiec APF 2008-03-16 578
28. Andy Odenwald APA 2007-11-03 575
29. Putt Houston APF 2007-04-15 573
29. Brandon Spayd APF 2007-09-08 573
31. Brian Crowe IPA 2007-04-22 570
32. Nick Farley Wamberg APF 2007-11-10 562
33. Fabian Wambsgans IPA 2007-08-18 560
33. Tony Garland APF 2008-02-23 560
33. Derek Wilcox APF 2008-03-15 560
36. Mark VanAlstyne APF 2007-09-15 555
37. Chris Mehmel APF 2007-05-05 551
37. Tim Hardy APF 2007-12-08 551
37. Mick Manley APF 2008-03-08 551
40. Ryan Carr APF 2007-10-13 550
40. Michael Welcheck IPA 2007-11-18 550
42. Bill Carson IPA 2007-06-24 545
42. Marshall Gilette APF 2007-06-14 545
42. Paul Mies APF 2007-11-10 545
42. Marshall Gillette APF 2007-06-14 545
46. Andrew Billing APF 2007-06-30 540
46. Jamie Wise APF 2008-03-16 540
48. Eric Stone APF 2007-10-20 535
49. Garrett McNeil APF 2007-07-28 534
49. Mark Trulock WPC 2007-08-05 534
49. Graham Sesler APF 2007-12-15 534
49. Chris Goyes APF 2007-10-27 534
Total
Rank Name Federation Date Total
1. Brad Vargason IPA 2007-08-19 2065
2. Phil Harrington APF 2007-06-23 2010
3. Mike Luckett APF 2007-11-10 1923
4. Johnny May APF 2007-06-16 1906
5. Angelo Berardinelli IPA 2007-08-19 1900
6. Angelo Berardinelli IPA 2008-01-20 1885
7. David Kirschen IPA 2007-11-18 1860
8. Joe Daugherty IPA 2007-08-19 1855
9. Mark VanAlstyne APF 2007-09-15 1830
10. Brian Strickland APF 2007-12-02 1829
11. Mike Brown APF 2007-11-10 1813
12. Devin Cagnolatti APF 2007-04-15 1807
13. Brian Crowe IPA 2007-04-22 1800
13. Fred Piermattei IPA 2007-12-08 1800
15. Daniel Tinajero APF 2008-02-23 1780
16. Stanislav Pryalchin APF 2008-02-23 1775
17. Tony Garland APF 2008-02-23 1765
18. Shay Larrisey IPA 2007-12-08 1700
19. Mike Strom APF 2008-03-16 1697
20. Erv Domanski APF 2007-11-10 1675
21. Levi Hejl APF 2007-10-27 1669
22. Chris Mehmel APF 2007-05-05 1659
23. Eric Stone WPC 2007-08-05 1653
24. Michael Welcheck IPA 2007-11-18 1650
25. Kirk Dean SSA 2007-10-13 1640
26. Joe Bozelle APA 2007-05-12 1635
26. Tim Wallach APA 2007-06-02 1635
28. Louie Morrison APF 2007-12-08 1604
29. Jamie Wise APF 2008-03-16 1603
30. Bill Carson IPA 2007-06-24 1600
31. Paul Mies APF 2007-11-10 1598
32. John Land APF 2007-10-13 1590
32. Joe Kuligowski IPA 2007-11-18 1590
34. Thomas Krawiec APF 2008-03-16 1581
35. Andy Odenwald APA 2007-11-03 1570
36. Zac Wilson IPA 2007-10-27 1555
37. Brandon Spayd APF 2007-09-08 1537
38. Thomas Muscianisi IPA 2008-01-20 1535
39. Brian McCloud APF 2007-09-15 1525
40. Putt Houston APF 2007-04-15 1521
41. Andy Bowen SPF 2007-11-10 1520
42. Malcolm Yancy APF 2007-10-27 1515
43. Danny Diemert APF 2007-10-14 1490
44. Jeremy Benezra APF 2007-09-15 1488
45. Fabian Wambsgans IPA 2007-08-18 1485
46. Rudy Ruettiger WPC 2007-08-05 1482
47. Ryan Carr APF 2007-10-13 1480
48. Trinity Erikson APC 2008-03-01 1477
49. Marshall Gillette APF 2007-06-14 1471
49. Vincent Lysobey WPC 2007-08-05 1471
49. Marshall Gilette APF 2007-06-14 1471
Copyright © 2007-2008 by Powerlifting Watch. All rights reserved.
Squat
Rank Name Federation Date Squat
1. Phil Harrington APF 2007-06-23 880
2. Brad Vargason IPA 2007-08-19 850
3. Mike Luckett APF 2007-11-10 782
4. Angelo Berardinelli IPA 2008-01-20 770
5. Johnny May APF 2007-06-16 766
6. Mark VanAlstyne APF 2007-09-15 765
7. Angelo Berardinelli IPA 2007-08-19 760
8. David Kirschen IPA 2007-11-18 750
8. Joe Daugherty IPA 2007-08-19 750
8. Stanislav Pryalchin APF 2008-02-23 750
8. Brian Strickland APF 2008-02-23 750
12. Brian Crowe IPA 2007-04-22 735
13. Eric Stone WPC 2007-08-05 727
14. Tony Ramos IPA 2007-08-19 725
14. Michael Welcheck IPA 2007-11-18 725
14. Fred Piermattei IPA 2007-12-08 725
17. Devin Cagnolatti APF 2007-04-15 710
18. Mike Brown APF 2007-11-10 705
19. Erv Domanski APF 2007-11-10 700
19. Shay Larrisey IPA 2007-12-08 700
19. Tony Garland APF 2008-02-23 700
22. Daniel Tinajero APF 2008-02-23 685
23. William McNeely APF 2007-11-10 677
24. Brian McCloud APF 2007-09-15 672
25. Levi Hejl APF 2007-10-27 661
26. Joe Kuligowski IPA 2007-11-18 660
27. Fabian Wambsgans IPA 2007-08-18 655
28. Bill Carson IPA 2007-06-24 650
28. Joe Bozelle APA 2007-05-12 650
28. Brandon Spayd APF 2007-09-08 650
28. Thomas Muscianisi IPA 2008-01-20 650
28. Jamie Wise APF 2008-03-16 650
33. Thomas Krawiec APF 2008-03-16 644
34. Chris Mehmel APF 2007-05-05 622
34. Mark Bama Hibbing WPC 2007-08-05 622
34. Malcolm Yancy APF 2007-10-27 622
37. Putt Houston WPC 2007-08-05 617
37. Gordon Wolfe WPC 2007-08-05 617
37. Paul Mies APF 2007-11-10 617
37. Mike Strom APF 2008-03-16 617
41. Kirk Dean SSA 2007-10-13 615
41. Andy Bowen SPF 2008-03-15 615
43. Danny Diemert APF 2007-10-14 610
44. Rudy Ruettiger WPC 2007-08-05 606
44. Brad Conant UPA 2007-12-01 606
46. Tim Wallach APA 2007-06-02 605
47. John Land APF 2007-10-13 600
47. Vincent Lysobey WPC 2007-08-05 600
47. Marshall Gilette APF 2007-06-14 600
47. Marshall Gillette APF 2007-06-14 600
Bench Press
Rank Name Federation Date Bench Press
1. Brad Heck APF 2007-06-16 705
2. Jason Fry UPA 2007-09-01 683
3. Johnny May APF 2007-06-16 628
4. Tim Hensley UPA 2008-02-23 625
5. Jim Kilts IPA 2007-04-22 600
6. Timothy Hensley WPC 2007-08-05 589
7. Damian Osgood APF 2007-12-08 567
8. Brad Vargason IPA 2007-08-19 565
9. Mike Strom UPA 2008-01-26 562
10. John Land APF 2007-10-13 540
10. Devin Cagnolatti APF 2007-04-15 540
10. Angelo Berardinelli IPA 2007-08-19 540
10. Don Linerud WABDL 2008-03-08 540
14. Daniel Suzuki WABDL 2007-09-08 531
15. Phil Harrington APF 2007-06-23 530
15. David Kirschen IPA 2007-11-18 530
17. Michael Strom UPA 2007-09-01 529
18. Korey Pfeiffer UPA 2007-09-01 523
19. Tony Garland APF 2007-12-02 518
19. Mike Brown APF 2007-11-10 518
21. Mark VanAlstyne APF 2007-09-15 510
22. Daniel Tinajero APF 2007-06-16 507
22. Jon Cunningham APF 2007-10-06 507
22. Nick Farley Wamberg APF 2007-11-10 507
22. Chris Neal WABDL 2007-11-20 507
22. James Sorrell UPA 2008-01-26 507
27. Keith Daniels WABDL 2008-03-01 503
28. Keith Danels WABDL 2007-07-14 501
28. Cody Okimoto WABDL 2007-07-14 501
28. Brian Strickland APF 2007-12-02 501
28. Mike Luckett APF 2007-11-10 501
28. Jim Sorrell APF 2007-11-10 501
28. Dave Nelson UPA 2008-01-26 501
34. Slav Velygan IPA 2008-01-20 500
35. Brian Crowe IPA 2007-04-22 495
35. Tommy Norris APF 2008-02-23 495
37. Nick Marinis APF 2008-03-16 490
38. Chris Mehmel APF 2007-05-05 485
38. Ryan Harris WABDL 2007-06-09 485
38. Bruce Swanson APA 2007-07-22 485
38. Al Caslow APF 2008-03-08 485
42. Mike Marzik APA 2007-07-22 480
42. Tom Lewis APA 2007-10-13 480
42. Fred Piermattei IPA 2007-12-08 480
42. Angelo Berardinelli IPA 2008-01-20 480
46. Nick Farley UPA 2007-09-01 479
47. Joe Daugherty IPA 2007-08-19 475
48. Matthew Mulhearn WPC 2007-08-05 473
48. Steven Herrmann WABDL 2007-07-14 473
48. Korry Kowarsch WABDL 2007-11-20 473
48. Andrew Somera WABDL 2007-11-20 473
Deadlift
Rank Name Federation Date Deadlift
1. Brad Vargason IPA 2007-08-19 650
1. Eric Cressey APF 2007-12-08 650
3. Mike Luckett APF 2007-11-10 639
4. Angelo Berardinelli IPA 2008-01-20 635
5. Joe Daugherty IPA 2007-08-19 630
6. Kirk Dean SSA 2007-10-13 610
7. Louie Morrison APF 2007-12-08 606
8. Tim Wallach APA 2007-06-02 605
9. Daniel Tinajero APF 2007-04-15 600
9. Eric Talmant APF 2007-10-13 600
9. Phil Harrington APF 2007-06-23 600
9. Angelo Berardinelli IPA 2007-08-19 600
9. Erv Domanski APF 2007-11-10 600
14. Fred Piermattei IPA 2007-12-08 595
14. Stanislav Pryalchin APF 2008-02-23 595
16. Zac Wilson IPA 2007-10-27 590
16. Brian Seitz APA 2007-09-15 590
18. Mike Brown APF 2007-11-10 589
19. Andy Bowen SPF 2007-11-10 585
20. Brian Strickland APF 2007-12-02 584
20. Levi Hejl APF 2007-10-27 584
22. Joe Bozelle APA 2007-05-12 580
22. David Kirschen IPA 2007-11-18 580
22. Shay Larrisey IPA 2007-12-08 580
25. Jeremy Benezra APF 2007-09-15 578
25. Devin Cagnolatti APF 2007-10-27 578
25. Thomas Krawiec APF 2008-03-16 578
28. Andy Odenwald APA 2007-11-03 575
29. Putt Houston APF 2007-04-15 573
29. Brandon Spayd APF 2007-09-08 573
31. Brian Crowe IPA 2007-04-22 570
32. Nick Farley Wamberg APF 2007-11-10 562
33. Fabian Wambsgans IPA 2007-08-18 560
33. Tony Garland APF 2008-02-23 560
33. Derek Wilcox APF 2008-03-15 560
36. Mark VanAlstyne APF 2007-09-15 555
37. Chris Mehmel APF 2007-05-05 551
37. Tim Hardy APF 2007-12-08 551
37. Mick Manley APF 2008-03-08 551
40. Ryan Carr APF 2007-10-13 550
40. Michael Welcheck IPA 2007-11-18 550
42. Bill Carson IPA 2007-06-24 545
42. Marshall Gilette APF 2007-06-14 545
42. Paul Mies APF 2007-11-10 545
42. Marshall Gillette APF 2007-06-14 545
46. Andrew Billing APF 2007-06-30 540
46. Jamie Wise APF 2008-03-16 540
48. Eric Stone APF 2007-10-20 535
49. Garrett McNeil APF 2007-07-28 534
49. Mark Trulock WPC 2007-08-05 534
49. Graham Sesler APF 2007-12-15 534
49. Chris Goyes APF 2007-10-27 534
Total
Rank Name Federation Date Total
1. Brad Vargason IPA 2007-08-19 2065
2. Phil Harrington APF 2007-06-23 2010
3. Mike Luckett APF 2007-11-10 1923
4. Johnny May APF 2007-06-16 1906
5. Angelo Berardinelli IPA 2007-08-19 1900
6. Angelo Berardinelli IPA 2008-01-20 1885
7. David Kirschen IPA 2007-11-18 1860
8. Joe Daugherty IPA 2007-08-19 1855
9. Mark VanAlstyne APF 2007-09-15 1830
10. Brian Strickland APF 2007-12-02 1829
11. Mike Brown APF 2007-11-10 1813
12. Devin Cagnolatti APF 2007-04-15 1807
13. Brian Crowe IPA 2007-04-22 1800
13. Fred Piermattei IPA 2007-12-08 1800
15. Daniel Tinajero APF 2008-02-23 1780
16. Stanislav Pryalchin APF 2008-02-23 1775
17. Tony Garland APF 2008-02-23 1765
18. Shay Larrisey IPA 2007-12-08 1700
19. Mike Strom APF 2008-03-16 1697
20. Erv Domanski APF 2007-11-10 1675
21. Levi Hejl APF 2007-10-27 1669
22. Chris Mehmel APF 2007-05-05 1659
23. Eric Stone WPC 2007-08-05 1653
24. Michael Welcheck IPA 2007-11-18 1650
25. Kirk Dean SSA 2007-10-13 1640
26. Joe Bozelle APA 2007-05-12 1635
26. Tim Wallach APA 2007-06-02 1635
28. Louie Morrison APF 2007-12-08 1604
29. Jamie Wise APF 2008-03-16 1603
30. Bill Carson IPA 2007-06-24 1600
31. Paul Mies APF 2007-11-10 1598
32. John Land APF 2007-10-13 1590
32. Joe Kuligowski IPA 2007-11-18 1590
34. Thomas Krawiec APF 2008-03-16 1581
35. Andy Odenwald APA 2007-11-03 1570
36. Zac Wilson IPA 2007-10-27 1555
37. Brandon Spayd APF 2007-09-08 1537
38. Thomas Muscianisi IPA 2008-01-20 1535
39. Brian McCloud APF 2007-09-15 1525
40. Putt Houston APF 2007-04-15 1521
41. Andy Bowen SPF 2007-11-10 1520
42. Malcolm Yancy APF 2007-10-27 1515
43. Danny Diemert APF 2007-10-14 1490
44. Jeremy Benezra APF 2007-09-15 1488
45. Fabian Wambsgans IPA 2007-08-18 1485
46. Rudy Ruettiger WPC 2007-08-05 1482
47. Ryan Carr APF 2007-10-13 1480
48. Trinity Erikson APC 2008-03-01 1477
49. Marshall Gillette APF 2007-06-14 1471
49. Vincent Lysobey WPC 2007-08-05 1471
49. Marshall Gilette APF 2007-06-14 1471
Copyright © 2007-2008 by Powerlifting Watch. All rights reserved.