Post by Joey Smith on Nov 16, 2006 21:44:30 GMT -5
In Pounds/Kilograms
Listing compiled by Michael Soong
1233 King George Boulevard #70
Savannah, Georgia 31419
PH (912)-920-2051
E-Mail Address soongm@comcast.net
Records accurate (as to the best of my knowledge) as of 12/15/2003
Weight
Class Lbs. Weight
Class Kg. Lift Weight
Pounds Weight
Kilos X-BDWT Lifter Country Date Body
Weight Kg.
114 52 Squat 662.5 300.5 6.01 Andrzej Stanaszek Poland 11/5/2003 50.0
123 56 Squat 644.9 292.5 5.61 Andrzej Stanaszek Poland 3/22/2003 52.1
132 60 Squat 705.5 320.0 5.33 Magnus Karlsson Sweden 10/2/1999
148 67.5 Squat 804.7 365.0 5.50 T.J. Hoerner USA 4/1/2006 146.2 lb
165 75 Squat 870.8 395.0 5.27 Oleksandr Kutcher Ukraine 11/3/2006 75.0
181 82.5 Squat 905.0 410.5 4.99 Phil Harrington USA 7/29/2006 181.5 lb.
198 90 Squat 1003.1 455.0 5.08 Sam Byrd USA 8/26/2006 197.5 lb.
220 100 Squat 1030.7 467.5 4.68 Brian Carroll USA 11/4/2006 100.0
242 110 Squat 1085.0 492.1 4.50 Justin Graalfs USA 7/23/2006 109.4
275 125 Squat 1118.8 507.5 4.18 Chuck Vogelpohl USA 3/4/2006 121.5
308 140 Squat 1146.4 520.0 3.73 Paul Childress USA 10/30/2005 139.5
SHW SHW Squat 1220.0 553.4 3.32 Mike "Mule" Miller USA 4/9/2006 367.0 lb.
114 52 Bench Press 402.3 182.5 3.65 Andrzej Stanaszek Poland 11/5/2003 50.0
123 56 Bench Press 424.4 192.5 3.44 Konstantin Pavlov Russia 8/25/2005 56.0
132 60 Bench Press 490.5 222.5 3.73 Ayrat Zakiyev Russia 5/25/2006 59.6
148 67.5 Bench Press 525.0 238.1 3.56 Joe Ceklovsky USA 10/14/2006 147.4 lb.
165 75 Bench Press 650.4 295.0 4.00 Markus Schick Germany 3/5/2005 73.7
181 82.5 Bench Press 665.0 301.6 3.72 Jim Kilts USA 2/19/2005 179.0 lb.
198 90 Bench Press 711.0 322.5 3.61 Jason Coker USA 6/3/2006 89.4
220 100 Bench Press 782.6 355.0 3.56 Vitaliy Ponomarenko Ukraine 11/5/2005 99.6
242 110 Bench Press 804.7 365.0 3.37 Chip Stewart USA 7/29/2006 108.4
275 125 Bench Press 859.8 390.0 3.22 Alberto Franco USA 11/5/2006 121.0
308 140 Bench Press 942.5 427.5 3.06 Paul "Tiny" Meeker USA 2/18/2006 307.5 lb.
SHW SHW Bench Press 1008.6 457.5 3.05 Scot Mendelson USA 2/18/2006 331.0 lb.
114 52 Deadlift 563.3 256 4.91 E.S. Bhaskaran India 12/1/1993 52.0
123 56 Deadlift 639.3 290.0 5.18 Lamar Gant USA 7/10/1982 56.0
132 60 Deadlift 683.4 310.0 5.17 Lamar Gant USA 11/11/1988 60.0
148 67.5 Deadlift 705.5 320.0 4.74 Dan Austin USA 8/1/1992 67.5
165 75 Deadlift 793.7 360.0 4.80 Oleksandr Kutcher Ukraine 3/3/2006 75.0
181 82.5 Deadlift 793.7 360.0 4.43 Giovanni Brunazzi Italy 6/24/1995 179.0 lb
198 90 Deadlift 859.8 390.0 4.35 Ed Coan USA 7/7/1985 89.7
220 100 Deadlift 901.7 409.0 4.10 Ed Coan USA 7/28/1991 99.8
242 110 Deadlift 892.9 405.0 3.70 Yuriy Fedorenko Russia 3/4/2006 109.6
275 125 Deadlift 948.0 430.0 3.45 Konstantin Konstantinovs Latvia 4/2/2006 124.8
308 140 Deadlift 909.4 412.5 3.17 Maxim Podtynny Russia 12/10/2001 130
SHW SHW Deadlift 1003.1 455.0 2.84 Andy Bolton Great Britain 11/4/2006 160.0
114 52 Total 1515.7 687.5 13.25 Sergei Fedosienko Russia 3/3/2005 51.9
123 56 Total 1515.7 687.5 12.28 Konstantin Pavlov Russia 8/25/2005 56.0
132 60 Total 1653.5 750.0 12.51 Ayrat Zakiyev Russia 3/1/2006 59.95
148 67.5 Total 1836.5 833.0 12.38 Brian Schwab USA 3/3/2006 67.3
165 75 Total 2171.6 985.0 13.13 Oleksandr Kutcher Ukraine 3/3/2006 75.0
181 82.5 Total 2230.0 1011.5 12.42 Brad Vargason USA 4/29/2006 179.5 lb.
198 90 Total 2243.2 1017.5 11.70 Shawn Frankl USA 2/4/2006 87.0
220 100 Total 2414.1 1095.0 10.95 Travis Mash USA 3/4/2005 100.0
242 110 Total 2485.0 1127.2 10.44 Greg Panora USA 9/16/2006 238.0 lb.
275 125 Total 2645.5 1200.0 9.64 Yevgen Yarymbash Ukraine 11/4/2006 124.5
308 140 Total 2662.1 1207.5 8.66 Paul Childress USA 10/30/2005 139.5
SHW SHW Total 2805.4 1272.5 7.46 Garry Frank USA 4/3/2004 170.5
©Copyright 2001 Monster Muscle Magazine All Rights Reserved
Listing compiled by Michael Soong
1233 King George Boulevard #70
Savannah, Georgia 31419
PH (912)-920-2051
E-Mail Address soongm@comcast.net
Records accurate (as to the best of my knowledge) as of 12/15/2003
Weight
Class Lbs. Weight
Class Kg. Lift Weight
Pounds Weight
Kilos X-BDWT Lifter Country Date Body
Weight Kg.
114 52 Squat 662.5 300.5 6.01 Andrzej Stanaszek Poland 11/5/2003 50.0
123 56 Squat 644.9 292.5 5.61 Andrzej Stanaszek Poland 3/22/2003 52.1
132 60 Squat 705.5 320.0 5.33 Magnus Karlsson Sweden 10/2/1999
148 67.5 Squat 804.7 365.0 5.50 T.J. Hoerner USA 4/1/2006 146.2 lb
165 75 Squat 870.8 395.0 5.27 Oleksandr Kutcher Ukraine 11/3/2006 75.0
181 82.5 Squat 905.0 410.5 4.99 Phil Harrington USA 7/29/2006 181.5 lb.
198 90 Squat 1003.1 455.0 5.08 Sam Byrd USA 8/26/2006 197.5 lb.
220 100 Squat 1030.7 467.5 4.68 Brian Carroll USA 11/4/2006 100.0
242 110 Squat 1085.0 492.1 4.50 Justin Graalfs USA 7/23/2006 109.4
275 125 Squat 1118.8 507.5 4.18 Chuck Vogelpohl USA 3/4/2006 121.5
308 140 Squat 1146.4 520.0 3.73 Paul Childress USA 10/30/2005 139.5
SHW SHW Squat 1220.0 553.4 3.32 Mike "Mule" Miller USA 4/9/2006 367.0 lb.
114 52 Bench Press 402.3 182.5 3.65 Andrzej Stanaszek Poland 11/5/2003 50.0
123 56 Bench Press 424.4 192.5 3.44 Konstantin Pavlov Russia 8/25/2005 56.0
132 60 Bench Press 490.5 222.5 3.73 Ayrat Zakiyev Russia 5/25/2006 59.6
148 67.5 Bench Press 525.0 238.1 3.56 Joe Ceklovsky USA 10/14/2006 147.4 lb.
165 75 Bench Press 650.4 295.0 4.00 Markus Schick Germany 3/5/2005 73.7
181 82.5 Bench Press 665.0 301.6 3.72 Jim Kilts USA 2/19/2005 179.0 lb.
198 90 Bench Press 711.0 322.5 3.61 Jason Coker USA 6/3/2006 89.4
220 100 Bench Press 782.6 355.0 3.56 Vitaliy Ponomarenko Ukraine 11/5/2005 99.6
242 110 Bench Press 804.7 365.0 3.37 Chip Stewart USA 7/29/2006 108.4
275 125 Bench Press 859.8 390.0 3.22 Alberto Franco USA 11/5/2006 121.0
308 140 Bench Press 942.5 427.5 3.06 Paul "Tiny" Meeker USA 2/18/2006 307.5 lb.
SHW SHW Bench Press 1008.6 457.5 3.05 Scot Mendelson USA 2/18/2006 331.0 lb.
114 52 Deadlift 563.3 256 4.91 E.S. Bhaskaran India 12/1/1993 52.0
123 56 Deadlift 639.3 290.0 5.18 Lamar Gant USA 7/10/1982 56.0
132 60 Deadlift 683.4 310.0 5.17 Lamar Gant USA 11/11/1988 60.0
148 67.5 Deadlift 705.5 320.0 4.74 Dan Austin USA 8/1/1992 67.5
165 75 Deadlift 793.7 360.0 4.80 Oleksandr Kutcher Ukraine 3/3/2006 75.0
181 82.5 Deadlift 793.7 360.0 4.43 Giovanni Brunazzi Italy 6/24/1995 179.0 lb
198 90 Deadlift 859.8 390.0 4.35 Ed Coan USA 7/7/1985 89.7
220 100 Deadlift 901.7 409.0 4.10 Ed Coan USA 7/28/1991 99.8
242 110 Deadlift 892.9 405.0 3.70 Yuriy Fedorenko Russia 3/4/2006 109.6
275 125 Deadlift 948.0 430.0 3.45 Konstantin Konstantinovs Latvia 4/2/2006 124.8
308 140 Deadlift 909.4 412.5 3.17 Maxim Podtynny Russia 12/10/2001 130
SHW SHW Deadlift 1003.1 455.0 2.84 Andy Bolton Great Britain 11/4/2006 160.0
114 52 Total 1515.7 687.5 13.25 Sergei Fedosienko Russia 3/3/2005 51.9
123 56 Total 1515.7 687.5 12.28 Konstantin Pavlov Russia 8/25/2005 56.0
132 60 Total 1653.5 750.0 12.51 Ayrat Zakiyev Russia 3/1/2006 59.95
148 67.5 Total 1836.5 833.0 12.38 Brian Schwab USA 3/3/2006 67.3
165 75 Total 2171.6 985.0 13.13 Oleksandr Kutcher Ukraine 3/3/2006 75.0
181 82.5 Total 2230.0 1011.5 12.42 Brad Vargason USA 4/29/2006 179.5 lb.
198 90 Total 2243.2 1017.5 11.70 Shawn Frankl USA 2/4/2006 87.0
220 100 Total 2414.1 1095.0 10.95 Travis Mash USA 3/4/2005 100.0
242 110 Total 2485.0 1127.2 10.44 Greg Panora USA 9/16/2006 238.0 lb.
275 125 Total 2645.5 1200.0 9.64 Yevgen Yarymbash Ukraine 11/4/2006 124.5
308 140 Total 2662.1 1207.5 8.66 Paul Childress USA 10/30/2005 139.5
SHW SHW Total 2805.4 1272.5 7.46 Garry Frank USA 4/3/2004 170.5
©Copyright 2001 Monster Muscle Magazine All Rights Reserved