Post by Joey Smith on Oct 26, 2006 20:44:24 GMT -5
ALL TIME HISTORICAL WOMEN’S POWERLIFTING WORLD RANKINGS IN POUNDS
Asterisk (*) indicates exact bodyweight (instead of limit bodyweight) used to derive bodyweight coefficient.
Wom Squat Female Lifter/ Nationality/ Date/ Federation Wilks Malone Sum Rank
97 377.0 *3.90X Raija Koskinen (Finland/63) 11/28/03 (IPF) *532.42 #10 *419.18 #10 #20 #10
105 440.9 *4.18X Olesia Lafina (Russia/79) 2/26/03 (IPF) *585.75 #9 *457.24 #8 =17 =8
114 512.6 *4.57X Olesia Lafina (Russia/79) 3/1/06 (IPF) *649.59 #5 *505.19 #3 =8 =4
123 529.1 *4.29X Inna Filimonova (Russia/76) 3/1/06 (IPF) *623.45 #7 *482.87 #6 =13 =6
132 556.7 *4.24X Nance Avigliano (US/56) 8/25/02 (APF/WPC) *624.64 #6 *482.13 #7 =13 =6
148 573.2 *3.86X Galina Potseluyeva (Russia/80) 9/22/06 (IPF) *585.96 #8 *447.24 #9 =17 =8
165 705.5 *4.30X Laura Phelps (US/80) 3/3/06 (WPO) *674.37 #3 *512.28 #1 #4 #2
181 725.0 *4.12X Laura Phelps (US/80) 2/4/06 (APF) *664.17 #4 *500.11 #4 =8 =4
198 804.7 *4.08X Becca Swanson (US/73) 3/3/06 (WPO) *697.10 #1 *509.85 #2 #3 —#1—
SHW 854.3 *3.46X Becca Swanson (US/73) 10/29/05 (WPO) *691.89 #2 *484.22 #5 #7 #3
Wom Bench Press Female Lifter/ Nationality/ YOB/ Date/ Federation Wilks Malone Sum Rank
97 231.5 *2.39X Irina Krylova (Russia/78) 5/25/96 (IPF) *325.95 #10 *256.46 #10 #20 #10
105 286.6 *2.76X Yukako Fukushima (Japan/70) 7/14/02 (IPF) *384.85 #8 *300.76 #8 #16 #8
114 303.1 *2.65X Anna Olsson (Sweden/74) 12/2/05 (IPF) *378.75 #9 *294.30 #9 #18 #9
123 345.0 *2.80X Tina Rinehart (US/68) 7/16/06 (APF) *407.13 #7 *314.30 #6 =13 =6
132 402.3 *3.04X Tina Rinehart (US/68) 3/6/04 (WPO) *448.57 #3 *346.14 #1 #4 #2
148 407.9 *2.74X Kara Bohigian (US/75) 6/2/06 (APF/WPC) *416.71 #5 *318.05 #3 =8 =4
165 451.9 *2.93X Kara Bohigian (US/75) 3/18/06 (APF) *449.60 #1 *342.62 #2 #3 —#1—
181 463.0 *2.60X Svetlana Dedulia-Miklasevich (Russia/75) 8/24/05 (IPF) *421.16 #4 *316.30 #4 =8 =4
198 479.5 *2.43X Becca Swanson (US/73) 3/3/06 (WPO) *415.40 #6 *303.81 #7 =13 =6
SHW 551.2 *2.28X Becca Swanson (US/73) 8/26/06 (APF/WPO) *448.59 #2 *314.65 #5 #7 #3
Wom Deadlift Female Lifter/ Nationality/ YOB/ Date/ Federation Wilks Malone Sum Rank
97 385.8 *4.00X Wei-Ling Chen (Chinese Taipei/82) 5/23/03 (IPF) *545.73 #7 *429.75 #6 #13 #6
105 403.4 *3.81X Jennifer Maile (US/84) 2/8/02 (USAPL/IPF) *534.32 #8 *417.00 #7 =15 =7
114 440.9 *3.88X Oksana Belova (Russia/75) 12/26/99 (IPF) *552.96 #6 *429.77 #5 #11 #5
123 490.5 *4.05X Carrie Boudreau (US/67) 7/21/95 (USPF/IPF) *586.18 #1 *454.29 #1 #2 —#1—
132 518.1 *3.94X Maria Revva (Russia/77) 8/25/04 (IPF) *580.62 #2 *448.25 #2 #4 #2
148 551.2 *3.72X Priscilla Ribic (US/72) 6/15/06 (USAPL/IPF) *564.33 #4 *430.84 #3 =7 =3
165 584.2 *3.64X Elana Zhukova-Soukhorouk (Ukraine/72) 5/22/99 (IPF) *566.05 #3 *430.69 #4 =7 =3
181 590.8 *3.25X Coral Blair (Austria/64) 11/19/99 (WPC) *531.75 #9 *397.69 #8 #17 #9
198 604.0 *3.16X Dawn Reshel-Sharon (US/55-00) 5/15/88 (APF/WPC) *530.67 #10 *392.12 #9 #19 #10
SHW 683.4 *2.80X Becca Swanson (US/73) 11/5/05 (WPO) *554.81 #5 *388.53 #10 =15 =7
Wom Total Female Lifter/ Nationality/ YOB/ Date/ Federation Wilks Malone Sum Rank
97 937.0 *9.84X Svetlana Tesleva (Russia/75) 5/25/00 (IPF) *1335.4 #10 *1053.2 #10 #20 #10
105 1031.8 *9.84X Svetlana Tesleva (Russia/75) 2/28/06 (IPF) *1376.0 #9 *1074.5 #9 #18 #9
114 1157.4 *10.31X Olesia Lafina (Russia/79) 3/1/06 (IPF) *1466.8 #5 *1140.8 #4 =9 =4
123 1223.6 *9.93X Inna Filimonova (Russia/76) 3/1/06 (IPF) *1441.7 #8 *1116.6 #7 =15 =7
132 1306.2 *9.88X Amy Weisberger (US/65) 11/7/03 (WPO) *1456.3 #6 *1123.8 #6 #12 #6
148 1428.6 *9.72X Marina Kudinova (Russia/77) 3/3/06 (IPF) *1470.6 #4 *1123.9 #5 =9 =4
165 1581.8 *9.65X Laura Phelps (US/80) 3/3/06 (WPO) *1512.1 #3 *1148.6 #3 #6 #3
181 1592.8 *8.85X Svetlana Dedulia-Miklasevich (Russia/75) 3/5/06 (IPF) *1441.8 #7 *1080.9 #8 =15 =7
198 1885.0 *9.56X Becca Swanson (US/73) 3/3/06 (WPO) *1632.9 #2 *1194.3 #1 =3 —#1—
SHW 2050.3 *8.30X Becca Swanson (US/73) 10/29/05 (WPO) *1660.5 #1 *1162.1 #2 =3 —#1—
Asterisk (*) indicates exact bodyweight (instead of limit bodyweight) used to derive bodyweight coefficient.
Wom Squat Female Lifter/ Nationality/ Date/ Federation Wilks Malone Sum Rank
97 377.0 *3.90X Raija Koskinen (Finland/63) 11/28/03 (IPF) *532.42 #10 *419.18 #10 #20 #10
105 440.9 *4.18X Olesia Lafina (Russia/79) 2/26/03 (IPF) *585.75 #9 *457.24 #8 =17 =8
114 512.6 *4.57X Olesia Lafina (Russia/79) 3/1/06 (IPF) *649.59 #5 *505.19 #3 =8 =4
123 529.1 *4.29X Inna Filimonova (Russia/76) 3/1/06 (IPF) *623.45 #7 *482.87 #6 =13 =6
132 556.7 *4.24X Nance Avigliano (US/56) 8/25/02 (APF/WPC) *624.64 #6 *482.13 #7 =13 =6
148 573.2 *3.86X Galina Potseluyeva (Russia/80) 9/22/06 (IPF) *585.96 #8 *447.24 #9 =17 =8
165 705.5 *4.30X Laura Phelps (US/80) 3/3/06 (WPO) *674.37 #3 *512.28 #1 #4 #2
181 725.0 *4.12X Laura Phelps (US/80) 2/4/06 (APF) *664.17 #4 *500.11 #4 =8 =4
198 804.7 *4.08X Becca Swanson (US/73) 3/3/06 (WPO) *697.10 #1 *509.85 #2 #3 —#1—
SHW 854.3 *3.46X Becca Swanson (US/73) 10/29/05 (WPO) *691.89 #2 *484.22 #5 #7 #3
Wom Bench Press Female Lifter/ Nationality/ YOB/ Date/ Federation Wilks Malone Sum Rank
97 231.5 *2.39X Irina Krylova (Russia/78) 5/25/96 (IPF) *325.95 #10 *256.46 #10 #20 #10
105 286.6 *2.76X Yukako Fukushima (Japan/70) 7/14/02 (IPF) *384.85 #8 *300.76 #8 #16 #8
114 303.1 *2.65X Anna Olsson (Sweden/74) 12/2/05 (IPF) *378.75 #9 *294.30 #9 #18 #9
123 345.0 *2.80X Tina Rinehart (US/68) 7/16/06 (APF) *407.13 #7 *314.30 #6 =13 =6
132 402.3 *3.04X Tina Rinehart (US/68) 3/6/04 (WPO) *448.57 #3 *346.14 #1 #4 #2
148 407.9 *2.74X Kara Bohigian (US/75) 6/2/06 (APF/WPC) *416.71 #5 *318.05 #3 =8 =4
165 451.9 *2.93X Kara Bohigian (US/75) 3/18/06 (APF) *449.60 #1 *342.62 #2 #3 —#1—
181 463.0 *2.60X Svetlana Dedulia-Miklasevich (Russia/75) 8/24/05 (IPF) *421.16 #4 *316.30 #4 =8 =4
198 479.5 *2.43X Becca Swanson (US/73) 3/3/06 (WPO) *415.40 #6 *303.81 #7 =13 =6
SHW 551.2 *2.28X Becca Swanson (US/73) 8/26/06 (APF/WPO) *448.59 #2 *314.65 #5 #7 #3
Wom Deadlift Female Lifter/ Nationality/ YOB/ Date/ Federation Wilks Malone Sum Rank
97 385.8 *4.00X Wei-Ling Chen (Chinese Taipei/82) 5/23/03 (IPF) *545.73 #7 *429.75 #6 #13 #6
105 403.4 *3.81X Jennifer Maile (US/84) 2/8/02 (USAPL/IPF) *534.32 #8 *417.00 #7 =15 =7
114 440.9 *3.88X Oksana Belova (Russia/75) 12/26/99 (IPF) *552.96 #6 *429.77 #5 #11 #5
123 490.5 *4.05X Carrie Boudreau (US/67) 7/21/95 (USPF/IPF) *586.18 #1 *454.29 #1 #2 —#1—
132 518.1 *3.94X Maria Revva (Russia/77) 8/25/04 (IPF) *580.62 #2 *448.25 #2 #4 #2
148 551.2 *3.72X Priscilla Ribic (US/72) 6/15/06 (USAPL/IPF) *564.33 #4 *430.84 #3 =7 =3
165 584.2 *3.64X Elana Zhukova-Soukhorouk (Ukraine/72) 5/22/99 (IPF) *566.05 #3 *430.69 #4 =7 =3
181 590.8 *3.25X Coral Blair (Austria/64) 11/19/99 (WPC) *531.75 #9 *397.69 #8 #17 #9
198 604.0 *3.16X Dawn Reshel-Sharon (US/55-00) 5/15/88 (APF/WPC) *530.67 #10 *392.12 #9 #19 #10
SHW 683.4 *2.80X Becca Swanson (US/73) 11/5/05 (WPO) *554.81 #5 *388.53 #10 =15 =7
Wom Total Female Lifter/ Nationality/ YOB/ Date/ Federation Wilks Malone Sum Rank
97 937.0 *9.84X Svetlana Tesleva (Russia/75) 5/25/00 (IPF) *1335.4 #10 *1053.2 #10 #20 #10
105 1031.8 *9.84X Svetlana Tesleva (Russia/75) 2/28/06 (IPF) *1376.0 #9 *1074.5 #9 #18 #9
114 1157.4 *10.31X Olesia Lafina (Russia/79) 3/1/06 (IPF) *1466.8 #5 *1140.8 #4 =9 =4
123 1223.6 *9.93X Inna Filimonova (Russia/76) 3/1/06 (IPF) *1441.7 #8 *1116.6 #7 =15 =7
132 1306.2 *9.88X Amy Weisberger (US/65) 11/7/03 (WPO) *1456.3 #6 *1123.8 #6 #12 #6
148 1428.6 *9.72X Marina Kudinova (Russia/77) 3/3/06 (IPF) *1470.6 #4 *1123.9 #5 =9 =4
165 1581.8 *9.65X Laura Phelps (US/80) 3/3/06 (WPO) *1512.1 #3 *1148.6 #3 #6 #3
181 1592.8 *8.85X Svetlana Dedulia-Miklasevich (Russia/75) 3/5/06 (IPF) *1441.8 #7 *1080.9 #8 =15 =7
198 1885.0 *9.56X Becca Swanson (US/73) 3/3/06 (WPO) *1632.9 #2 *1194.3 #1 =3 —#1—
SHW 2050.3 *8.30X Becca Swanson (US/73) 10/29/05 (WPO) *1660.5 #1 *1162.1 #2 =3 —#1—