|
Post by Joey Smith on Aug 7, 2006 21:19:34 GMT -5
Triple Bodyweight Unequipped Bench Press Hall of Fame Bench Press xBwt/Class/Lifter/Ctry/YOB/Date/Wt@Bdywt/Loc/Fed
1. 556.7 (252.5) *3.06X 181 (82.5) Rick Weil (US/58) 6/29/86 (252.5 kg. @ 82.4 kg.) (Dayton, Ohio) (APF/WPC)
2. 435.0 (197.3) *3.02X 148 (67.5) Alex Poku (US/68) 1/13/90 (435.0 lb. @ 144.25 lb.) (White River Junction, Vermont) (APA/WPA)
3. 410.0 (186.0) *3.13X 132 (60) Rick “Taz” Couch (US) 11/20/93 (410.0 lb. @ 131.0 lb.) (Thousand Oaks, California) (APA/WPA/UBPF)
4. 397.0 (180.1) 3.00X 132 (60) Joe Bradley (US/56) 12/6/80 (180.0 kg., which later weighed out at 397.0 lb. First man to bench press triple bodyweight.) (Phoenix, Arizona) (USPF/IPF)
5. 391.3 (177.5) *3.51X 114 (52) Andrzej Stanaszek (Poland/71) 11/18/94 (177.5 kg. @ 50.6 kg.) (Johannesburg, South Africa) (IPF)
6. 391.3 (177.5) *3.23X 123 (56) Mike Booker (US/81) 6/21/03 (177.5 kg. @ 121.0 lb.) (Vista, California) (AAU)
7. 385.8 (175.0) *3.31X 123 (56) Andrzej Stanaszek (Poland/71) 5/20/00 (175.0 kg. @ 52.8 kg.) (Landshut, Germany) (IPF)
8. 377.5 (171.2) *3.06X 123 (56) Rick “Taz” Couch (US) 4/10/93 (377.5 lb. @ 123.25 lb.) (Fresno, California) (APA/WPA/UBPF)
9. 370.0 (167.9) *3.19X 123 (56) Christopher O' Neil (US) 11/21/92 (370.0 lb. @ 116.0 lb.) (Port Charlotte, Florida) (APA/WPA)
10. 360.5 (163.5) 3.14X 114 (52) Mike Booker (US/81) 12/1/01 (163.5 kg.) (Laughlin, Nevada
|
|